Master data
Franklin Templeton ICAV - Franklin Emerging Market
Code number
A2DTF1
ISIN
IE00BF2B0K52
Symbol
FLXE
Issuer
Franklin Templeton International Services S.à r.l.
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR29.53
Change
EUR+0.01
Change in %
%+0.034
Date
27/11/2025
Time
20:08:07
Spread
%2.329
Bid
EUR29.20
Bid Size
4,050
Ask
EUR29.88
Ask Size
4,050
Open
EUR29.56
Previous day
EUR29.52
High
EUR29.65
Low
EUR29.38
52 weeks high
EUR30.28
52 weeks low
EUR23.16
Volume last trade
0
Volume
413
Turnover
EUR12,142.20
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 27/11/2025 | 20:08:07 | 29.53 | 0 |
| 27/11/2025 | 18:21:04 | 29.52 | 0 |
| 27/11/2025 | 17:15:10 | 29.56 | 0 |
| 27/11/2025 | 16:20:12 | 29.59 | 0 |
| 27/11/2025 | 15:48:12 | 29.61 | 0 |
| 27/11/2025 | 15:15:09 | 29.61 | 0 |
| 27/11/2025 | 14:15:12 | 29.38 | 0 |
| 27/11/2025 | 13:10:16 | 29.65 | 0 |
| 27/11/2025 | 11:58:06 | 29.65 | 0 |
| 27/11/2025 | 11:05:18 | 29.56 | 0 |
| 27/11/2025 | 10:42:03 | 29.40 | 413 |
| 27/11/2025 | 10:20:14 | 29.53 | 0 |
| 27/11/2025 | 09:20:12 | 29.52 | 0 |
| 27/11/2025 | 08:15:44 | 29.56 | 0 |
