Master data
Franklin Templeton ICAV - Franklin Emerging Market
Code number
A2DTF1
ISIN
IE00BF2B0K52
Symbol
FLXE
Issuer
Franklin Templeton International Services S.à r.l.
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR29.62
Change
EUR+0.08
Change in %
%+0.271
Date
04/12/2025
Time
20:55:04
Spread
%2.046
Bid
EUR29.32
Bid Size
4,050
Ask
EUR29.92
Ask Size
4,050
Open
EUR29.56
Previous day
EUR29.54
High
EUR29.69
Low
EUR29.50
52 weeks high
EUR30.28
52 weeks low
EUR23.16
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 04/12/2025 | 20:55:04 | 29.62 | 0 |
| 04/12/2025 | 20:08:09 | 29.60 | 0 |
| 04/12/2025 | 18:21:10 | 29.69 | 0 |
| 04/12/2025 | 17:15:14 | 29.57 | 0 |
| 04/12/2025 | 16:20:20 | 29.66 | 0 |
| 04/12/2025 | 15:48:11 | 29.58 | 0 |
| 04/12/2025 | 15:15:07 | 29.60 | 0 |
| 04/12/2025 | 14:15:09 | 29.53 | 0 |
| 04/12/2025 | 13:10:16 | 29.54 | 0 |
| 04/12/2025 | 11:58:05 | 29.53 | 0 |
| 04/12/2025 | 11:05:16 | 29.60 | 0 |
| 04/12/2025 | 10:20:12 | 29.50 | 0 |
| 04/12/2025 | 09:20:13 | 29.56 | 0 |
| 04/12/2025 | 08:11:57 | 29.56 | 0 |
