Master data
Franklin Templeton ICAV - Franklin Emerging Market
Code number
A2DTF1
ISIN
IE00BF2B0K52
Symbol
FLXE
Issuer
Franklin Templeton International Services S.à r.l.
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR30.16
Change
EUR-0.13
Change in %
%-0.413
Date
13/11/2025
Time
18:21:04
Spread
%2.013
Bid
EUR29.81
Bid Size
4,050
Ask
EUR30.41
Ask Size
4,050
Open
EUR30.45
Previous day
EUR30.28
High
EUR30.45
Low
EUR30.16
52 weeks high
EUR30.28
52 weeks low
EUR23.16
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 13/11/2025 | 18:21:04 | 30.16 | 0 |
| 13/11/2025 | 17:15:11 | 30.20 | 0 |
| 13/11/2025 | 16:20:12 | 30.35 | 0 |
| 13/11/2025 | 15:48:07 | 30.32 | 0 |
| 13/11/2025 | 15:15:07 | 30.39 | 0 |
| 13/11/2025 | 14:15:14 | 30.36 | 0 |
| 13/11/2025 | 13:10:16 | 30.36 | 0 |
| 13/11/2025 | 11:58:05 | 30.35 | 0 |
| 13/11/2025 | 11:05:15 | 30.35 | 0 |
| 13/11/2025 | 10:20:14 | 30.35 | 0 |
| 13/11/2025 | 09:20:18 | 30.42 | 0 |
| 13/11/2025 | 08:13:44 | 30.45 | 0 |
