Master data
PIMCO Covered Bond  ETF EUR Income
Code number
A1W6DJ
ISIN
IE00BF8HV717
Symbol
COVR
Issuer
PIMCO Global Advisors (Ireland) Ltd.
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR106.56
Change
EUR-0.09
Change in %
%-0.084
Date
31/10/2025
Time
20:55:02
Spread
%1.323
Bid
EUR105.86
Bid Size
2,500
Ask
EUR107.26
Ask Size
2,500
Open
EUR106.62
Previous day
EUR106.65
High
EUR106.70
Low
EUR106.47
52 weeks high
EUR107.21
52 weeks low
EUR103.55
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number | 
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 | 
Times & Sales
| Date | Time | Last | Volume | 
|---|---|---|---|
| 31/10/2025 | 20:55:02 | 106.56 | 0 | 
| 31/10/2025 | 20:08:02 | 106.56 | 0 | 
| 31/10/2025 | 18:21:01 | 106.56 | 0 | 
| 31/10/2025 | 17:15:08 | 106.47 | 0 | 
| 31/10/2025 | 16:20:19 | 106.53 | 0 | 
| 31/10/2025 | 15:48:02 | 106.57 | 0 | 
| 31/10/2025 | 15:15:02 | 106.70 | 0 | 
| 31/10/2025 | 14:15:08 | 106.55 | 0 | 
| 31/10/2025 | 13:10:13 | 106.55 | 0 | 
| 31/10/2025 | 11:58:03 | 106.54 | 0 | 
| 31/10/2025 | 11:05:13 | 106.55 | 0 | 
| 31/10/2025 | 10:20:04 | 106.51 | 0 | 
| 31/10/2025 | 09:20:11 | 106.53 | 0 | 
| 31/10/2025 | 08:07:24 | 106.62 | 0 | 

