Master data
PIMCO Covered Bond ETF EUR Income
Code number
A1W6DJ
ISIN
IE00BF8HV717
Symbol
COVR
Issuer
PIMCO Global Advisors (Ireland) Ltd.
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR106.42
Change
EUR-0.11
Change in %
%-0.103
Date
14/11/2025
Time
20:55:01
Spread
%1.362
Bid
EUR105.70
Bid Size
2,500
Ask
EUR107.14
Ask Size
2,500
Open
EUR106.48
Previous day
EUR106.53
High
EUR106.49
Low
EUR106.36
52 weeks high
EUR107.21
52 weeks low
EUR103.55
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 14/11/2025 | 20:55:01 | 106.42 | 0 |
| 14/11/2025 | 20:08:04 | 106.41 | 0 |
| 14/11/2025 | 18:21:01 | 106.41 | 0 |
| 14/11/2025 | 17:15:08 | 106.42 | 0 |
| 14/11/2025 | 16:20:17 | 106.47 | 0 |
| 14/11/2025 | 15:48:03 | 106.42 | 0 |
| 14/11/2025 | 15:15:10 | 106.49 | 0 |
| 14/11/2025 | 14:15:09 | 106.48 | 0 |
| 14/11/2025 | 13:10:19 | 106.40 | 0 |
| 14/11/2025 | 11:58:08 | 106.38 | 0 |
| 14/11/2025 | 11:05:20 | 106.39 | 0 |
| 14/11/2025 | 10:20:05 | 106.36 | 0 |
| 14/11/2025 | 09:20:10 | 106.42 | 0 |
| 14/11/2025 | 08:14:51 | 106.48 | 0 |
