Master data
First Trust Cloud Computing ETF A USD
Code number
A2N9EF
ISIN
IE00BFD2H405
Symbol
SKYE
Issuer
First Trust Advisors LP
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR46.46
Change
EUR-0.23
Change in %
%-0.482
Date
01/12/2025
Time
20:58:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR46.33
Previous day
EUR46.69
High
EUR46.60
Low
EUR46.03
52 weeks high
EUR53.63
52 weeks low
EUR33.20
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 01/12/2025 | 20:58:02 | 46.46 | 0 |
| 01/12/2025 | 19:30:02 | 46.60 | 0 |
| 01/12/2025 | 18:25:04 | 46.53 | 0 |
| 01/12/2025 | 17:10:05 | 46.35 | 0 |
| 01/12/2025 | 15:40:03 | 46.03 | 0 |
| 01/12/2025 | 14:40:02 | 46.05 | 0 |
| 01/12/2025 | 13:10:32 | 46.18 | 0 |
| 01/12/2025 | 11:40:02 | 46.23 | 0 |
| 01/12/2025 | 10:30:02 | 46.39 | 0 |
| 01/12/2025 | 09:15:02 | 46.29 | 0 |
| 01/12/2025 | 08:28:33 | 46.33 | 0 |
