Master data
Vanguard FTSE Japan ETF USD Hedged Acc
Code number
A2PV51
ISIN
IE00BFMXZJ56
Symbol
VJPU
Issuer
n/a
Security type
ETF
Country
n/a
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR57.55
Change
EUR+0.59
Change in %
%+1.036
Date
23/12/2025
Time
19:20:02
Spread
%5.135
Bid
EUR56.09
Bid Size
1,400
Ask
EUR58.97
Ask Size
1,400
Open
EUR56.97
Previous day
EUR56.96
High
EUR57.63
Low
EUR56.97
52 weeks high
EUR59.20
52 weeks low
EUR40.44
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 19:20:02 | 57.55 | 0 |
| 23/12/2025 | 18:18:02 | 57.50 | 0 |
| 23/12/2025 | 17:15:02 | 57.43 | 0 |
| 23/12/2025 | 16:24:05 | 57.47 | 0 |
| 23/12/2025 | 16:02:02 | 57.60 | 0 |
| 23/12/2025 | 15:33:03 | 57.63 | 0 |
| 23/12/2025 | 14:56:02 | 57.53 | 0 |
| 23/12/2025 | 14:25:02 | 57.42 | 0 |
| 23/12/2025 | 13:55:04 | 57.39 | 0 |
| 23/12/2025 | 13:20:02 | 57.37 | 0 |
| 23/12/2025 | 12:10:01 | 57.27 | 0 |
| 23/12/2025 | 11:36:02 | 57.30 | 0 |
| 23/12/2025 | 10:56:05 | 57.34 | 0 |
| 23/12/2025 | 10:29:06 | 57.31 | 0 |
| 23/12/2025 | 10:02:02 | 57.33 | 0 |
| 23/12/2025 | 09:34:02 | 57.34 | 0 |
| 23/12/2025 | 09:09:02 | 57.31 | 0 |
| 23/12/2025 | 08:22:42 | 56.97 | 0 |
