Master data
KraneShares CSI China Internet ETF EUR
Code number
A2QE7P
ISIN
IE00BFXR7900
Symbol
5KSE
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR16.97
Change
EUR-0.18
Change in %
%-1.038
Date
12/11/2025
Time
20:30:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR17.10
Previous day
EUR17.15
High
EUR17.27
Low
EUR16.91
52 weeks high
EUR18.40
52 weeks low
EUR12.97
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 12/11/2025 | 20:30:02 | 16.97 | 0 |
| 12/11/2025 | 19:20:07 | 16.97 | 0 |
| 12/11/2025 | 18:18:05 | 16.97 | 0 |
| 12/11/2025 | 17:15:04 | 16.97 | 0 |
| 12/11/2025 | 16:24:04 | 16.98 | 0 |
| 12/11/2025 | 16:02:04 | 16.91 | 0 |
| 12/11/2025 | 15:33:05 | 17.09 | 0 |
| 12/11/2025 | 14:56:02 | 17.24 | 0 |
| 12/11/2025 | 14:25:04 | 17.26 | 0 |
| 12/11/2025 | 13:55:04 | 17.27 | 0 |
| 12/11/2025 | 13:20:03 | 17.24 | 0 |
| 12/11/2025 | 12:10:04 | 17.23 | 0 |
| 12/11/2025 | 11:36:05 | 17.24 | 0 |
| 12/11/2025 | 10:56:04 | 17.27 | 0 |
| 12/11/2025 | 10:29:04 | 17.24 | 0 |
| 12/11/2025 | 10:02:02 | 17.25 | 0 |
| 12/11/2025 | 09:34:04 | 17.25 | 0 |
| 12/11/2025 | 09:09:04 | 17.23 | 0 |
| 12/11/2025 | 08:07:50 | 17.10 | 0 |
