Master data
KraneShares CSI China Internet ETF EUR
Code number
A2QE7P
ISIN
IE00BFXR7900
Symbol
5KSE
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR17.15
Change
EUR+0.81
Change in %
%+4.982
Date
05/11/2025
Time
19:20:05
Spread
%10.491
Bid
EUR16.30
Bid Size
22,800
Ask
EUR18.01
Ask Size
22,800
Open
EUR17.20
Previous day
EUR16.34
High
EUR17.20
Low
EUR17.05
52 weeks high
EUR18.40
52 weeks low
EUR12.97
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 05/11/2025 | 19:20:05 | 17.15 | 0 |
| 05/11/2025 | 18:18:02 | 17.15 | 0 |
| 05/11/2025 | 17:15:04 | 17.14 | 0 |
| 05/11/2025 | 16:24:03 | 17.13 | 0 |
| 05/11/2025 | 16:02:04 | 17.18 | 0 |
| 05/11/2025 | 15:33:07 | 17.08 | 0 |
| 05/11/2025 | 14:56:04 | 17.10 | 0 |
| 05/11/2025 | 14:25:04 | 17.07 | 0 |
| 05/11/2025 | 13:55:05 | 17.06 | 0 |
| 05/11/2025 | 13:20:05 | 17.05 | 0 |
| 05/11/2025 | 12:10:04 | 17.05 | 0 |
| 05/11/2025 | 11:36:04 | 17.09 | 0 |
| 05/11/2025 | 10:56:04 | 17.07 | 0 |
| 05/11/2025 | 10:29:04 | 17.06 | 0 |
| 05/11/2025 | 10:02:04 | 17.07 | 0 |
| 05/11/2025 | 09:34:04 | 17.07 | 0 |
| 05/11/2025 | 09:09:04 | 17.07 | 0 |
| 05/11/2025 | 08:10:22 | 17.20 | 0 |
