Master data
Invesco AT1 Capital Bond ETF Acc
Code number
A2JK9X
ISIN
IE00BFZPF322
Symbol
AT81
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR25.19
Change
EUR0.00
Change in %
%0.000
Date
24/10/2025
Time
18:18:03
Spread
%8.354
Bid
EUR24.18
Bid Size
8,400
Ask
EUR26.20
Ask Size
7,200
Open
EUR25.21
Previous day
EUR25.19
High
EUR25.25
Low
EUR25.19
52 weeks high
EUR26.47
52 weeks low
EUR23.27
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 24/10/2025 | 18:18:03 | 25.19 | 0 |
| 24/10/2025 | 17:15:05 | 25.22 | 0 |
| 24/10/2025 | 16:24:04 | 25.21 | 0 |
| 24/10/2025 | 16:02:04 | 25.22 | 0 |
| 24/10/2025 | 15:33:04 | 25.23 | 0 |
| 24/10/2025 | 14:56:04 | 25.20 | 0 |
| 24/10/2025 | 14:25:05 | 25.24 | 0 |
| 24/10/2025 | 13:55:04 | 25.25 | 0 |
| 24/10/2025 | 13:20:06 | 25.23 | 0 |
| 24/10/2025 | 12:10:02 | 25.22 | 0 |
| 24/10/2025 | 11:36:02 | 25.21 | 0 |
| 24/10/2025 | 10:56:05 | 25.23 | 0 |
| 24/10/2025 | 10:29:07 | 25.22 | 0 |
| 24/10/2025 | 10:02:04 | 25.20 | 0 |
| 24/10/2025 | 09:34:04 | 25.20 | 0 |
| 24/10/2025 | 09:09:04 | 25.25 | 0 |
| 24/10/2025 | 08:09:29 | 25.21 | 0 |
