Master data
Xtrackers MSCI USA  ETF 1C
Code number
A1XB5V
ISIN
IE00BJ0KDR00
Symbol
XD9U
Issuer
DWS Investment S.A.
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR174.15
Change
EUR+0.48
Change in %
%+0.274
Date
31/10/2025
Time
18:21:10
Spread
%0.374
Bid
EUR173.94
Bid Size
1,800
Ask
EUR174.59
Ask Size
1,800
Open
EUR174.69
Previous day
EUR173.67
High
EUR175.32
Low
EUR174.15
52 weeks high
EUR174.79
52 weeks low
EUR130.80
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number | 
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 | 
Times & Sales
| Date | Time | Last | Volume | 
|---|---|---|---|
| 31/10/2025 | 18:21:10 | 174.15 | 0 | 
| 31/10/2025 | 17:15:17 | 174.40 | 0 | 
| 31/10/2025 | 16:20:17 | 175.32 | 0 | 
| 31/10/2025 | 15:48:11 | 175.21 | 0 | 
| 31/10/2025 | 15:15:11 | 174.82 | 0 | 
| 31/10/2025 | 14:15:17 | 175.09 | 0 | 
| 31/10/2025 | 13:10:22 | 175.19 | 0 | 
| 31/10/2025 | 11:58:11 | 174.66 | 0 | 
| 31/10/2025 | 11:05:21 | 174.71 | 0 | 
| 31/10/2025 | 10:20:13 | 174.82 | 0 | 
| 31/10/2025 | 09:20:19 | 174.79 | 0 | 
| 31/10/2025 | 08:08:58 | 174.69 | 0 | 

