Master data
iShares Core MSCI World ETF EUR Hedged (Dist)
Code number
A2PKSQ
ISIN
IE00BKBF6H24
Symbol
IWLE
Issuer
BlackRock Asset Management Ireland Limited
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR9.652
Change
EUR-0.15
Change in %
%-1.560
Date
13/11/2025
Time
20:08:05
Spread
%1.840
Bid
EUR9.564
Bid Size
23,880
Ask
EUR9.740
Ask Size
23,880
Open
EUR9.818
Previous day
EUR9.805
High
EUR9.821
Low
EUR9.652
52 weeks high
EUR9.819
52 weeks low
EUR7.256
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 13/11/2025 | 20:08:05 | 9.652 | 0 |
| 13/11/2025 | 18:21:10 | 9.699 | 0 |
| 13/11/2025 | 17:15:17 | 9.709 | 0 |
| 13/11/2025 | 16:20:18 | 9.758 | 0 |
| 13/11/2025 | 15:48:04 | 9.741 | 0 |
| 13/11/2025 | 15:15:03 | 9.768 | 0 |
| 13/11/2025 | 14:15:09 | 9.792 | 0 |
| 13/11/2025 | 13:10:22 | 9.789 | 0 |
| 13/11/2025 | 11:58:12 | 9.801 | 0 |
| 13/11/2025 | 11:05:22 | 9.798 | 0 |
| 13/11/2025 | 10:20:05 | 9.802 | 0 |
| 13/11/2025 | 09:20:13 | 9.821 | 0 |
| 13/11/2025 | 08:13:52 | 9.818 | 0 |
