Master data
iShares Core MSCI World ETF EUR Hedged (Dist)
Code number
A2PKSQ
ISIN
IE00BKBF6H24
Symbol
IWLE
Issuer
BlackRock Asset Management Ireland Limited
Security type
ETF
Country
Ireland
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR9.745
Change
EUR-0.05
Change in %
%-0.545
Date
30/10/2025
Time
20:55:10
Spread
%1.792
Bid
EUR9.652
Bid Size
23,880
Ask
EUR9.825
Ask Size
23,880
Open
EUR9.794
Previous day
EUR9.798
High
EUR9.812
Low
EUR9.745
52 weeks high
EUR9.819
52 weeks low
EUR7.256
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 30/10/2025 | 20:55:10 | 9.745 | 0 |
| 30/10/2025 | 20:08:04 | 9.761 | 0 |
| 30/10/2025 | 18:21:10 | 9.779 | 0 |
| 30/10/2025 | 17:15:17 | 9.798 | 0 |
| 30/10/2025 | 16:20:18 | 9.799 | 0 |
| 30/10/2025 | 15:48:10 | 9.790 | 0 |
| 30/10/2025 | 15:15:11 | 9.792 | 0 |
| 30/10/2025 | 14:15:13 | 9.778 | 0 |
| 30/10/2025 | 13:10:23 | 9.803 | 0 |
| 30/10/2025 | 11:58:11 | 9.805 | 0 |
| 30/10/2025 | 11:05:16 | 9.798 | 0 |
| 30/10/2025 | 10:20:10 | 9.812 | 0 |
| 30/10/2025 | 09:20:18 | 9.810 | 0 |
| 30/10/2025 | 08:12:02 | 9.794 | 0 |
