Master data

iShares Core MSCI Emerging Markets IMI ETF USD
Code number
A111X9
ISIN
IE00BKM4GZ66
Symbol
IS3N
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
n/a
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR33.19
Change
EUR-0.20
Change in %
%
-0.584
Date
19/05/2025
Time
21:53:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR33.19
Previous day
EUR33.38
High
EUR33.22
Low
EUR32.83
52 weeks high
EUR34.37
52 weeks low
EUR28.41
Volume last trade
0
Volume
101
Turnover
EUR3,338.92

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
19/05/2025 21:53:06 33.19 0
19/05/2025 20:50:06 33.17 0
19/05/2025 20:14:03 33.22 0
19/05/2025 19:45:02 33.22 0
19/05/2025 19:04:06 33.22 0
19/05/2025 18:15:05 33.19 0
19/05/2025 17:45:06 33.16 0
19/05/2025 17:20:18 33.07 0
19/05/2025 16:48:06 33.01 0
19/05/2025 16:28:06 33.01 0
19/05/2025 15:55:11 32.96 0
19/05/2025 15:35:06 32.88 0
19/05/2025 15:02:08 32.83 0
19/05/2025 14:36:05 32.86 0
19/05/2025 14:00:18 32.89 0
19/05/2025 13:59:22 32.90 2
19/05/2025 13:10:08 32.87 0
19/05/2025 12:50:05 32.88 0
19/05/2025 12:43:56 32.89 15
19/05/2025 12:21:10 32.86 0
19/05/2025 11:42:05 32.86 0
19/05/2025 11:02:06 32.89 0
19/05/2025 10:18:07 32.97 0
19/05/2025 10:09:02 32.98 4
19/05/2025 09:41:02 33.05 50
19/05/2025 09:40:06 33.03 0
19/05/2025 09:08:04 33.04 0
19/05/2025 08:17:16 33.19 30

 

Chart
Illustration
Comparison
iShares Core MSCI Emerging Markets IMI ETF USD
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.