Master data
WisdomTree Japan Equity ETF USD Hedged
Code number
A2AB8C
ISIN
IE00BYQCZD50
Symbol
WTIS
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR47.27
Change
EUR+0.36
Change in %
%+0.757
Date
14/11/2025
Time
18:18:05
Spread
%7.276
Bid
EUR45.63
Bid Size
6,400
Ask
EUR48.95
Ask Size
6,400
Open
EUR46.91
Previous day
EUR46.91
High
EUR47.31
Low
EUR46.87
52 weeks high
EUR47.50
52 weeks low
EUR33.44
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 14/11/2025 | 18:18:05 | 47.27 | 0 |
| 14/11/2025 | 17:15:05 | 47.26 | 0 |
| 14/11/2025 | 16:24:04 | 47.14 | 0 |
| 14/11/2025 | 16:02:05 | 47.19 | 0 |
| 14/11/2025 | 15:33:02 | 46.98 | 0 |
| 14/11/2025 | 14:56:06 | 46.89 | 0 |
| 14/11/2025 | 14:25:03 | 46.87 | 0 |
| 14/11/2025 | 13:55:05 | 46.90 | 0 |
| 14/11/2025 | 13:20:07 | 47.00 | 0 |
| 14/11/2025 | 12:10:06 | 47.29 | 0 |
| 14/11/2025 | 11:36:06 | 47.30 | 0 |
| 14/11/2025 | 10:56:06 | 47.25 | 0 |
| 14/11/2025 | 10:29:06 | 47.31 | 0 |
| 14/11/2025 | 10:02:06 | 47.24 | 0 |
| 14/11/2025 | 09:34:06 | 47.12 | 0 |
| 14/11/2025 | 09:09:06 | 47.21 | 0 |
| 14/11/2025 | 08:14:56 | 46.91 | 0 |
