Master data
Xtrackers MSCI Brazil ETF 1C
Code number
DBX1MR
ISIN
LU0292109344
Symbol
XMBR
Issuer
DWS Investment S.A.
Security type
ETF
Country
Luxembourg
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR50.00
Change
EUR-0.44
Change in %
%-0.872
Date
17/11/2025
Time
20:50:03
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR50.28
Previous day
EUR50.44
High
EUR50.62
Low
EUR50.00
52 weeks high
EUR50.78
52 weeks low
EUR36.84
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/11/2025 | 20:50:03 | 50.00 | 0 |
| 17/11/2025 | 20:14:05 | 50.08 | 0 |
| 17/11/2025 | 19:45:04 | 50.16 | 0 |
| 17/11/2025 | 19:04:04 | 50.25 | 0 |
| 17/11/2025 | 18:15:04 | 50.26 | 0 |
| 17/11/2025 | 17:45:12 | 50.23 | 0 |
| 17/11/2025 | 17:20:19 | 50.21 | 0 |
| 17/11/2025 | 16:48:04 | 50.37 | 0 |
| 17/11/2025 | 16:28:06 | 50.33 | 0 |
| 17/11/2025 | 15:55:09 | 50.26 | 0 |
| 17/11/2025 | 15:35:09 | 50.21 | 0 |
| 17/11/2025 | 15:02:03 | 50.12 | 0 |
| 17/11/2025 | 14:36:10 | 50.21 | 0 |
| 17/11/2025 | 14:00:12 | 50.34 | 0 |
| 17/11/2025 | 13:10:07 | 50.28 | 0 |
| 17/11/2025 | 12:50:04 | 50.47 | 0 |
| 17/11/2025 | 12:21:04 | 50.45 | 0 |
| 17/11/2025 | 11:42:10 | 50.39 | 0 |
| 17/11/2025 | 11:02:04 | 50.53 | 0 |
| 17/11/2025 | 10:18:04 | 50.53 | 0 |
| 17/11/2025 | 09:40:10 | 50.62 | 0 |
| 17/11/2025 | 09:08:08 | 50.58 | 0 |
| 17/11/2025 | 08:37:36 | 50.28 | 0 |
