Master data
UBS (Lux) Fund Sol – MSCI World Socl Resp ETF (USD) A-dis ETF
Code number
A1JA1R
ISIN
LU0629459743
Symbol
UIMM
Issuer
UBS Fund Management (Luxembourg)
Security type
ETF
Country
Luxembourg
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR157.30
Change
EUR-3.74
Change in %
%-2.322
Date
13/11/2025
Time
20:55:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR161.40
Previous day
EUR161.04
High
EUR161.40
Low
EUR157.30
52 weeks high
EUR166.34
52 weeks low
EUR127.40
Volume last trade
0
Volume
4
Turnover
EUR641.92
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 13/11/2025 | 20:55:06 | 157.30 | 0 |
| 13/11/2025 | 20:08:02 | 157.52 | 0 |
| 13/11/2025 | 18:21:07 | 158.08 | 0 |
| 13/11/2025 | 17:15:14 | 158.44 | 0 |
| 13/11/2025 | 16:20:15 | 159.38 | 0 |
| 13/11/2025 | 15:48:11 | 159.14 | 0 |
| 13/11/2025 | 15:15:12 | 159.68 | 0 |
| 13/11/2025 | 14:15:16 | 160.08 | 0 |
| 13/11/2025 | 13:10:19 | 160.18 | 0 |
| 13/11/2025 | 12:16:37 | 160.48 | 4 |
| 13/11/2025 | 11:58:08 | 160.42 | 0 |
| 13/11/2025 | 11:05:18 | 160.36 | 0 |
| 13/11/2025 | 10:20:08 | 160.36 | 0 |
| 13/11/2025 | 09:20:21 | 160.78 | 0 |
| 13/11/2025 | 08:14:09 | 161.40 | 0 |
