Master data
UBS (Lux) Fund Sol - MSCI USA Socl Resp (USD) A-dis ETF
Code number
A1JA1S
ISIN
LU0629460089
Symbol
UIMP
Issuer
UBS Fund Management (Luxembourg)
Security type
ETF
Country
Luxembourg
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR214.45
Change
EUR+1.40
Change in %
%+0.657
Date
21/11/2025
Time
18:21:07
Spread
%0.937
Bid
EUR213.55
Bid Size
1,350
Ask
EUR215.55
Ask Size
1,350
Open
EUR211.90
Previous day
EUR213.05
High
EUR214.45
Low
EUR211.45
52 weeks high
EUR235.85
52 weeks low
EUR176.86
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 21/11/2025 | 18:21:07 | 214.45 | 0 |
| 21/11/2025 | 17:15:13 | 212.40 | 0 |
| 21/11/2025 | 16:20:14 | 212.20 | 0 |
| 21/11/2025 | 15:48:09 | 212.30 | 0 |
| 21/11/2025 | 15:15:06 | 213.05 | 0 |
| 21/11/2025 | 14:15:09 | 212.80 | 0 |
| 21/11/2025 | 13:10:18 | 211.80 | 0 |
| 21/11/2025 | 11:58:08 | 212.15 | 0 |
| 21/11/2025 | 11:05:17 | 211.45 | 0 |
| 21/11/2025 | 10:20:10 | 212.10 | 0 |
| 21/11/2025 | 09:20:15 | 211.80 | 0 |
| 21/11/2025 | 08:14:23 | 211.90 | 0 |
