Master data
AMUNDI S&P 500 II
Code number
LYX0RE
ISIN
LU0959211243
Symbol
LYP2
Issuer
n/a
Security type
ETF
Country
Luxembourg
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR336.80
Change
EUR-2.35
Change in %
%-0.693
Date
29/10/2025
Time
20:14:03
Spread
%0.787
Bid
EUR336.70
Bid Size
400
Ask
EUR339.35
Ask Size
400
Open
EUR339.55
Previous day
EUR339.15
High
EUR339.80
Low
EUR336.80
52 weeks high
EUR339.15
52 weeks low
EUR245.85
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 29/10/2025 | 20:14:03 | 336.80 | 0 |
| 29/10/2025 | 19:45:04 | 337.20 | 0 |
| 29/10/2025 | 19:04:09 | 339.35 | 0 |
| 29/10/2025 | 18:15:02 | 339.25 | 0 |
| 29/10/2025 | 17:45:10 | 339.25 | 0 |
| 29/10/2025 | 17:20:17 | 339.25 | 0 |
| 29/10/2025 | 16:48:04 | 339.05 | 0 |
| 29/10/2025 | 16:28:04 | 339.30 | 0 |
| 29/10/2025 | 15:55:08 | 339.25 | 0 |
| 29/10/2025 | 15:35:04 | 339.40 | 0 |
| 29/10/2025 | 15:02:10 | 339.80 | 0 |
| 29/10/2025 | 14:36:04 | 339.35 | 0 |
| 29/10/2025 | 14:00:13 | 339.30 | 0 |
| 29/10/2025 | 13:10:07 | 339.45 | 0 |
| 29/10/2025 | 12:50:06 | 339.65 | 0 |
| 29/10/2025 | 12:21:04 | 339.50 | 0 |
| 29/10/2025 | 11:42:03 | 339.20 | 0 |
| 29/10/2025 | 11:02:06 | 338.95 | 0 |
| 29/10/2025 | 10:18:03 | 338.95 | 0 |
| 29/10/2025 | 09:40:04 | 339.20 | 0 |
| 29/10/2025 | 09:08:05 | 339.50 | 0 |
| 29/10/2025 | 08:08:29 | 339.55 | 0 |
