Master data
Amundi Index MSCI Emerging Markets ETF DR
Code number
A2ATYY
ISIN
LU1437017350
Symbol
10AF
Issuer
Amundi Luxembourg S.A
Security type
ETF
Country
Luxembourg
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR80.98
Change
EUR+0.10
Change in %
%+0.124
Date
14/11/2025
Time
17:20:24
Spread
%2.561
Bid
EUR80.06
Bid Size
9,360
Ask
EUR82.11
Ask Size
8,640
Open
EUR80.85
Previous day
EUR80.88
High
EUR80.99
Low
EUR79.69
52 weeks high
EUR82.23
52 weeks low
EUR58.55
Volume last trade
0
Volume
50
Turnover
EUR4,000.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 14/11/2025 | 17:20:24 | 80.98 | 0 |
| 14/11/2025 | 16:48:04 | 80.99 | 0 |
| 14/11/2025 | 16:28:06 | 80.65 | 0 |
| 14/11/2025 | 15:55:09 | 80.52 | 0 |
| 14/11/2025 | 15:35:05 | 79.91 | 0 |
| 14/11/2025 | 15:02:05 | 79.78 | 0 |
| 14/11/2025 | 14:36:04 | 79.74 | 0 |
| 14/11/2025 | 14:10:32 | 80.00 | 50 |
| 14/11/2025 | 14:00:12 | 79.82 | 0 |
| 14/11/2025 | 13:10:07 | 79.69 | 0 |
| 14/11/2025 | 12:50:05 | 79.81 | 0 |
| 14/11/2025 | 12:21:04 | 79.98 | 0 |
| 14/11/2025 | 11:42:02 | 80.27 | 0 |
| 14/11/2025 | 11:02:09 | 80.11 | 0 |
| 14/11/2025 | 10:18:06 | 80.17 | 0 |
| 14/11/2025 | 09:40:04 | 79.98 | 0 |
| 14/11/2025 | 09:08:04 | 80.00 | 0 |
| 14/11/2025 | 08:15:12 | 80.85 | 0 |
