Master data
Amundi Index MSCI Emerging Markets ETF DR
Code number
A2ATYY
ISIN
LU1437017350
Symbol
10AF
Issuer
Amundi Luxembourg S.A
Security type
ETF
Country
Luxembourg
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR79.63
Change
EUR-1.05
Change in %
%-1.301
Date
07/11/2025
Time
17:45:06
Spread
%4.625
Bid
EUR77.83
Bid Size
2,200
Ask
EUR81.43
Ask Size
2,200
Open
EUR80.68
Previous day
EUR80.68
High
EUR80.72
Low
EUR79.44
52 weeks high
EUR82.23
52 weeks low
EUR58.55
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 07/11/2025 | 17:45:06 | 79.63 | 0 |
| 07/11/2025 | 17:20:19 | 79.44 | 0 |
| 07/11/2025 | 16:48:02 | 79.51 | 0 |
| 07/11/2025 | 16:28:04 | 79.70 | 0 |
| 07/11/2025 | 15:55:13 | 79.60 | 0 |
| 07/11/2025 | 15:35:03 | 79.77 | 0 |
| 07/11/2025 | 15:02:05 | 79.99 | 0 |
| 07/11/2025 | 14:36:04 | 79.99 | 0 |
| 07/11/2025 | 14:00:13 | 80.00 | 0 |
| 07/11/2025 | 13:10:06 | 80.14 | 0 |
| 07/11/2025 | 12:50:04 | 80.11 | 0 |
| 07/11/2025 | 12:21:04 | 80.10 | 0 |
| 07/11/2025 | 11:42:06 | 80.37 | 0 |
| 07/11/2025 | 11:02:04 | 80.51 | 0 |
| 07/11/2025 | 10:18:05 | 80.63 | 0 |
| 07/11/2025 | 09:40:05 | 80.60 | 0 |
| 07/11/2025 | 09:08:02 | 80.72 | 0 |
| 07/11/2025 | 08:25:09 | 80.68 | 0 |
