Master data
Amundi Index MSCI Emerging Markets ETF DR
Code number
A2ATYY
ISIN
LU1437017350
Symbol
10AF
Issuer
Amundi Luxembourg S.A
Security type
ETF
Country
Luxembourg
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR79.90
Change
EUR+0.24
Change in %
%+0.301
Date
28/11/2025
Time
17:45:07
Spread
%4.616
Bid
EUR78.20
Bid Size
2,200
Ask
EUR81.81
Ask Size
2,200
Open
EUR79.66
Previous day
EUR79.66
High
EUR80.03
Low
EUR79.57
52 weeks high
EUR82.23
52 weeks low
EUR58.55
Volume last trade
0
Volume
10
Turnover
EUR797.30
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 28/11/2025 | 17:45:07 | 79.90 | 0 |
| 28/11/2025 | 17:20:17 | 80.03 | 0 |
| 28/11/2025 | 16:48:04 | 79.91 | 0 |
| 28/11/2025 | 16:28:04 | 79.90 | 0 |
| 28/11/2025 | 15:55:06 | 79.86 | 0 |
| 28/11/2025 | 15:35:05 | 79.88 | 0 |
| 28/11/2025 | 15:02:04 | 79.85 | 0 |
| 28/11/2025 | 14:36:05 | 79.81 | 0 |
| 28/11/2025 | 14:00:12 | 79.89 | 0 |
| 28/11/2025 | 13:10:07 | 79.77 | 0 |
| 28/11/2025 | 12:50:09 | 79.77 | 0 |
| 28/11/2025 | 12:49:30 | 79.73 | 10 |
| 28/11/2025 | 12:21:05 | 79.76 | 0 |
| 28/11/2025 | 11:42:04 | 79.73 | 0 |
| 28/11/2025 | 11:02:04 | 79.73 | 0 |
| 28/11/2025 | 10:18:02 | 79.65 | 0 |
| 28/11/2025 | 09:40:05 | 79.57 | 0 |
| 28/11/2025 | 09:08:05 | 79.63 | 0 |
| 28/11/2025 | 08:06:08 | 79.66 | 0 |
