Master data
Amundi MSCI Emerging Markets Latin America ETF - EUR (C)
Code number
A2H58P
ISIN
LU1681045024
Symbol
AMEL
Issuer
Amundi Luxembourg S.A
Security type
ETF
Country
Luxembourg
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR17.15
Change
EUR-0.12
Change in %
%-0.695
Date
04/11/2025
Time
20:55:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR17.13
Previous day
EUR17.27
High
EUR17.27
Low
EUR17.03
52 weeks high
EUR17.27
52 weeks low
EUR12.70
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 04/11/2025 | 20:55:02 | 17.15 | 0 |
| 04/11/2025 | 20:08:09 | 17.16 | 0 |
| 04/11/2025 | 18:21:05 | 17.20 | 0 |
| 04/11/2025 | 17:15:19 | 17.21 | 0 |
| 04/11/2025 | 16:20:10 | 17.27 | 0 |
| 04/11/2025 | 15:48:09 | 17.15 | 0 |
| 04/11/2025 | 15:15:06 | 17.15 | 0 |
| 04/11/2025 | 14:15:14 | 17.14 | 0 |
| 04/11/2025 | 13:10:17 | 17.11 | 0 |
| 04/11/2025 | 11:58:09 | 17.09 | 0 |
| 04/11/2025 | 11:05:19 | 17.03 | 0 |
| 04/11/2025 | 10:20:10 | 17.08 | 0 |
| 04/11/2025 | 09:20:12 | 17.07 | 0 |
| 04/11/2025 | 08:49:01 | 17.13 | 0 |
