Master data

ARK Autonomous Technology & Robotics ETF
Code number
A14RW2
ISIN
US00214Q2030
Symbol
09KF
Issuer
ARK ETF Trust
Security type
Other Funds
Country
USA
Home market
NYSE New York
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR80.95
Change
EUR+0.94
Change in %
%
+1.175
Date
15/07/2025
Time
21:48:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR79.87
Previous day
EUR80.01
High
EUR81.33
Low
EUR79.81
52 weeks high
EUR81.84
52 weeks low
EUR45.72
Volume last trade
0
Volume
1,335
Turnover
EUR106,719.90

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
15/07/2025 21:48:06 80.95 0
15/07/2025 20:46:06 81.03 0
15/07/2025 20:07:06 81.33 0
15/07/2025 18:55:07 80.95 0
15/07/2025 18:00:06 80.93 0
15/07/2025 17:18:06 80.86 0
15/07/2025 16:57:54 79.94 1,335
15/07/2025 16:49:06 80.92 0
15/07/2025 16:10:15 80.98 0
15/07/2025 15:33:14 80.55 0
15/07/2025 14:30:09 80.30 0
15/07/2025 13:45:07 80.19 0
15/07/2025 13:05:06 80.07 0
15/07/2025 12:20:19 80.14 0
15/07/2025 11:39:06 79.83 0
15/07/2025 10:55:13 79.81 0
15/07/2025 10:15:11 79.81 0
15/07/2025 09:26:07 79.87 0
15/07/2025 08:29:14 79.87 0

 

Chart
Illustration
Comparison
ARK Autonomous Technology & Robotics ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.