Master data
ARK Autonomous Technology & Robotics ETF
Code number
A14RW2
ISIN
US00214Q2030
Symbol
09KF
Issuer
ARK ETF Trust
Security type
Other Funds
Country
USA
Home market
NYSE New York
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR94.41
Change
EUR+2.37
Change in %
%+2.575
Date
26/11/2025
Time
20:46:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR92.69
Previous day
EUR92.04
High
EUR94.41
Low
EUR92.59
52 weeks high
EUR107.88
52 weeks low
EUR52.88
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 26/11/2025 | 20:46:06 | 94.41 | 0 |
| 26/11/2025 | 20:07:06 | 94.33 | 0 |
| 26/11/2025 | 18:55:05 | 94.05 | 0 |
| 26/11/2025 | 18:00:06 | 93.91 | 0 |
| 26/11/2025 | 17:18:06 | 93.69 | 0 |
| 26/11/2025 | 16:49:02 | 93.56 | 0 |
| 26/11/2025 | 16:10:14 | 93.57 | 0 |
| 26/11/2025 | 15:33:13 | 93.61 | 0 |
| 26/11/2025 | 14:30:09 | 92.59 | 0 |
| 26/11/2025 | 13:45:06 | 92.86 | 0 |
| 26/11/2025 | 13:05:06 | 92.87 | 0 |
| 26/11/2025 | 12:20:20 | 92.87 | 0 |
| 26/11/2025 | 11:39:01 | 92.89 | 0 |
| 26/11/2025 | 10:55:12 | 92.81 | 0 |
| 26/11/2025 | 10:15:12 | 92.84 | 0 |
| 26/11/2025 | 09:26:07 | 92.81 | 0 |
| 26/11/2025 | 08:15:50 | 92.69 | 0 |
