Master data
ARK Autonomous Technology & Robotics ETF
Code number
A14RW2
ISIN
US00214Q2030
Symbol
09KF
Issuer
ARK ETF Trust
Security type
Other Funds
Country
USA
Home market
NYSE New York
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR91.12
Change
EUR-0.51
Change in %
%-0.557
Date
19/11/2025
Time
20:46:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR90.86
Previous day
EUR91.63
High
EUR94.79
Low
EUR90.86
52 weeks high
EUR107.88
52 weeks low
EUR52.88
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 19/11/2025 | 20:46:05 | 91.12 | 0 |
| 19/11/2025 | 20:07:06 | 91.38 | 0 |
| 19/11/2025 | 18:55:02 | 91.37 | 0 |
| 19/11/2025 | 18:00:06 | 91.74 | 0 |
| 19/11/2025 | 17:18:06 | 91.73 | 0 |
| 19/11/2025 | 16:49:04 | 92.05 | 0 |
| 19/11/2025 | 16:10:13 | 92.45 | 0 |
| 19/11/2025 | 15:33:14 | 91.22 | 0 |
| 19/11/2025 | 14:30:05 | 94.79 | 0 |
| 19/11/2025 | 13:45:06 | 92.76 | 0 |
| 19/11/2025 | 13:05:06 | 92.73 | 0 |
| 19/11/2025 | 12:20:21 | 91.23 | 0 |
| 19/11/2025 | 11:39:06 | 91.00 | 0 |
| 19/11/2025 | 10:55:09 | 90.96 | 0 |
| 19/11/2025 | 10:15:11 | 90.93 | 0 |
| 19/11/2025 | 09:26:06 | 90.91 | 0 |
| 19/11/2025 | 08:17:12 | 90.86 | 0 |
