Master data
ARK Autonomous Technology & Robotics ETF
Code number
A14RW2
ISIN
US00214Q2030
Symbol
09KF
Issuer
ARK ETF Trust
Security type
Other Funds
Country
USA
Home market
NYSE New York
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR103.92
Change
EUR+0.24
Change in %
%+0.231
Date
05/11/2025
Time
20:46:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR103.28
Previous day
EUR103.68
High
EUR103.92
Low
EUR102.02
52 weeks high
EUR107.88
52 weeks low
EUR52.88
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 05/11/2025 | 20:46:06 | 103.92 | 0 |
| 05/11/2025 | 20:07:06 | 103.68 | 0 |
| 05/11/2025 | 18:55:06 | 103.24 | 0 |
| 05/11/2025 | 18:00:06 | 102.82 | 0 |
| 05/11/2025 | 17:18:06 | 102.48 | 0 |
| 05/11/2025 | 16:49:07 | 102.88 | 0 |
| 05/11/2025 | 16:10:14 | 102.02 | 0 |
| 05/11/2025 | 15:33:13 | 102.58 | 0 |
| 05/11/2025 | 14:30:07 | 102.60 | 0 |
| 05/11/2025 | 13:45:06 | 102.42 | 0 |
| 05/11/2025 | 13:05:07 | 102.10 | 0 |
| 05/11/2025 | 12:20:18 | 103.38 | 0 |
| 05/11/2025 | 11:39:06 | 103.28 | 0 |
| 05/11/2025 | 10:55:13 | 103.28 | 0 |
| 05/11/2025 | 10:15:12 | 103.28 | 0 |
| 05/11/2025 | 09:26:06 | 103.34 | 0 |
| 05/11/2025 | 08:09:22 | 103.28 | 0 |
