Master data
ARK Genomic Revolution ETF
Code number
A14Y8G
ISIN
US00214Q3020
Symbol
09KE
Issuer
ARK ETF Trust
Security type
ETF
Country
USA
Home market
NYSE New York
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR28.76
Change
EUR+2.20
Change in %
%+8.285
Date
20/10/2025
Time
21:48:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR26.76
Previous day
EUR26.56
High
EUR28.96
Low
EUR26.76
52 weeks high
EUR28.46
52 weeks low
EUR16.45
Volume last trade
0
Volume
2,000
Turnover
EUR56,770.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 20/10/2025 | 21:48:06 | 28.76 | 0 |
| 20/10/2025 | 20:46:04 | 28.87 | 0 |
| 20/10/2025 | 20:07:06 | 28.96 | 0 |
| 20/10/2025 | 18:55:06 | 28.85 | 0 |
| 20/10/2025 | 18:00:04 | 28.77 | 0 |
| 20/10/2025 | 17:18:06 | 28.67 | 0 |
| 20/10/2025 | 16:49:41 | 28.40 | 1,000 |
| 20/10/2025 | 16:49:04 | 28.79 | 0 |
| 20/10/2025 | 16:48:03 | 28.37 | 1,000 |
| 20/10/2025 | 16:10:14 | 28.47 | 0 |
| 20/10/2025 | 15:33:13 | 27.89 | 0 |
| 20/10/2025 | 14:30:08 | 27.13 | 0 |
| 20/10/2025 | 13:45:06 | 27.12 | 0 |
| 20/10/2025 | 13:05:06 | 27.12 | 0 |
| 20/10/2025 | 12:20:21 | 27.11 | 0 |
| 20/10/2025 | 11:39:06 | 27.11 | 0 |
| 20/10/2025 | 10:55:13 | 27.10 | 0 |
| 20/10/2025 | 10:15:11 | 27.14 | 0 |
| 20/10/2025 | 09:26:06 | 26.80 | 0 |
| 20/10/2025 | 08:53:07 | 26.76 | 0 |
