Master data
ARK Next Generation Internet ETF
Code number
A14Y8J
ISIN
US00214Q4010
Symbol
09KC
Issuer
n/a
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR127.68
Change
EUR-2.22
Change in %
%-1.709
Date
17/12/2025
Time
20:46:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR131.30
Previous day
EUR129.90
High
EUR133.16
Low
EUR127.68
52 weeks high
EUR155.94
52 weeks low
EUR74.51
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/12/2025 | 20:46:06 | 127.68 | 0 |
| 17/12/2025 | 20:07:03 | 127.76 | 0 |
| 17/12/2025 | 18:55:06 | 128.94 | 0 |
| 17/12/2025 | 18:00:06 | 129.20 | 0 |
| 17/12/2025 | 17:18:04 | 128.98 | 0 |
| 17/12/2025 | 16:49:02 | 130.42 | 0 |
| 17/12/2025 | 16:10:15 | 131.74 | 0 |
| 17/12/2025 | 15:33:13 | 131.96 | 0 |
| 17/12/2025 | 14:30:08 | 128.02 | 0 |
| 17/12/2025 | 13:45:06 | 133.12 | 0 |
| 17/12/2025 | 13:05:04 | 133.16 | 0 |
| 17/12/2025 | 12:20:21 | 129.84 | 0 |
| 17/12/2025 | 11:39:06 | 129.82 | 0 |
| 17/12/2025 | 10:55:09 | 129.88 | 0 |
| 17/12/2025 | 10:15:11 | 129.82 | 0 |
| 17/12/2025 | 09:26:06 | 131.38 | 0 |
| 17/12/2025 | 08:12:57 | 131.30 | 0 |
