Master data
ARK Next Generation Internet ETF
Code number
A14Y8J
ISIN
US00214Q4010
Symbol
09KC
Issuer
n/a
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR136.10
Change
EUR-0.94
Change in %
%-0.686
Date
10/12/2025
Time
17:18:06
Spread
%2.238
Bid
EUR134.92
Bid Size
3,750
Ask
EUR137.94
Ask Size
3,750
Open
EUR136.64
Previous day
EUR137.04
High
EUR137.58
Low
EUR135.24
52 weeks high
EUR155.94
52 weeks low
EUR74.51
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 10/12/2025 | 17:18:06 | 136.10 | 0 |
| 10/12/2025 | 16:49:02 | 135.70 | 0 |
| 10/12/2025 | 16:10:11 | 135.88 | 0 |
| 10/12/2025 | 15:33:11 | 136.22 | 0 |
| 10/12/2025 | 14:30:06 | 137.58 | 0 |
| 10/12/2025 | 13:45:02 | 135.38 | 0 |
| 10/12/2025 | 13:05:07 | 135.36 | 0 |
| 10/12/2025 | 12:20:20 | 135.42 | 0 |
| 10/12/2025 | 11:39:06 | 135.38 | 0 |
| 10/12/2025 | 10:55:13 | 135.32 | 0 |
| 10/12/2025 | 10:15:11 | 135.24 | 0 |
| 10/12/2025 | 09:26:06 | 136.46 | 0 |
| 10/12/2025 | 08:14:34 | 136.64 | 0 |
