Master data
Global X MSCI Argentina ETF
Code number
A1T965
ISIN
US37950E2596
Symbol
GX0B
Issuer
Global X Funds
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR82.04
Change
EUR+2.99
Change in %
%+3.782
Date
31/10/2025
Time
20:21:09
Spread
%4.287
Bid
EUR80.01
Bid Size
3,800
Ask
EUR83.44
Ask Size
3,650
Open
EUR78.92
Previous day
EUR79.05
High
EUR82.25
Low
EUR78.89
52 weeks high
EUR87.10
52 weeks low
EUR57.53
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number | 
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 | 
Times & Sales
| Date | Time | Last | Volume | 
|---|---|---|---|
| 31/10/2025 | 20:21:09 | 82.04 | 0 | 
| 31/10/2025 | 19:35:04 | 82.06 | 0 | 
| 31/10/2025 | 19:05:09 | 81.88 | 0 | 
| 31/10/2025 | 18:24:03 | 81.58 | 0 | 
| 31/10/2025 | 17:40:08 | 82.25 | 0 | 
| 31/10/2025 | 17:18:09 | 82.00 | 0 | 
| 31/10/2025 | 16:16:07 | 81.64 | 0 | 
| 31/10/2025 | 16:03:03 | 81.26 | 0 | 
| 31/10/2025 | 15:36:27 | 80.54 | 0 | 
| 31/10/2025 | 14:05:09 | 79.00 | 0 | 
| 31/10/2025 | 13:14:04 | 78.91 | 0 | 
| 31/10/2025 | 12:12:19 | 78.89 | 0 | 
| 31/10/2025 | 11:02:14 | 78.91 | 0 | 
| 31/10/2025 | 10:10:21 | 78.97 | 0 | 
| 31/10/2025 | 09:20:24 | 79.01 | 0 | 
| 31/10/2025 | 08:07:46 | 78.92 | 0 | 

