Master data
iShares MSCI Global Silver and Metals Miners ETF
Code number
A1JTVJ
ISIN
US4642863272
Symbol
018D
Issuer
n/a
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR26.92
Change
EUR-0.81
Change in %
%-2.904
Date
02/12/2025
Time
19:57:04
Spread
%7.798
Bid
EUR26.16
Bid Size
20,880
Ask
EUR28.20
Ask Size
19,720
Open
EUR27.62
Previous day
EUR27.73
High
EUR27.62
Low
EUR26.54
52 weeks high
EUR27.73
52 weeks low
EUR11.23
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 02/12/2025 | 19:57:04 | 26.92 | 0 |
| 02/12/2025 | 18:56:03 | 27.00 | 0 |
| 02/12/2025 | 18:02:04 | 26.82 | 0 |
| 02/12/2025 | 17:26:04 | 26.54 | 0 |
| 02/12/2025 | 16:40:04 | 26.62 | 0 |
| 02/12/2025 | 15:37:05 | 27.36 | 0 |
| 02/12/2025 | 14:10:10 | 27.26 | 0 |
| 02/12/2025 | 13:20:10 | 27.57 | 0 |
| 02/12/2025 | 11:11:05 | 27.35 | 0 |
| 02/12/2025 | 10:45:09 | 27.34 | 0 |
| 02/12/2025 | 10:11:02 | 27.34 | 0 |
| 02/12/2025 | 09:22:05 | 27.60 | 0 |
| 02/12/2025 | 08:14:25 | 27.62 | 0 |
