Master data
iShares Core S&P US Growth ETF
Code number
676756
ISIN
US4642876712
Symbol
01DW
Issuer
BlackRock Fund Advisors
Security type
ETF
Country
USA
Home market
NASDAQ
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR141.10
Change
EUR-0.60
Change in %
%-0.423
Date
16/12/2025
Time
19:41:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR141.28
Previous day
EUR141.70
High
EUR141.38
Low
EUR137.00
52 weeks high
EUR148.42
52 weeks low
EUR105.20
Volume last trade
0
Volume
890
Turnover
EUR121,930.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 16/12/2025 | 19:41:05 | 141.10 | 0 |
| 16/12/2025 | 18:57:09 | 140.66 | 0 |
| 16/12/2025 | 18:16:05 | 140.96 | 0 |
| 16/12/2025 | 17:38:03 | 140.62 | 0 |
| 16/12/2025 | 17:00:12 | 141.10 | 0 |
| 16/12/2025 | 16:20:05 | 140.86 | 0 |
| 16/12/2025 | 15:39:13 | 141.02 | 0 |
| 16/12/2025 | 14:58:08 | 140.60 | 0 |
| 16/12/2025 | 14:03:05 | 140.26 | 0 |
| 16/12/2025 | 13:18:06 | 140.34 | 0 |
| 16/12/2025 | 12:36:05 | 140.06 | 0 |
| 16/12/2025 | 11:53:05 | 140.06 | 0 |
| 16/12/2025 | 11:17:05 | 140.06 | 0 |
| 16/12/2025 | 10:49:06 | 141.38 | 0 |
| 16/12/2025 | 10:10:05 | 139.00 | 0 |
| 16/12/2025 | 09:59:24 | 137.00 | 890 |
| 16/12/2025 | 09:33:11 | 141.36 | 0 |
| 16/12/2025 | 08:16:26 | 141.28 | 0 |
