Master data
iShares Global Clean Energy ETF
Code number
A0RDTE
ISIN
US4642882249
Symbol
0BYB
Issuer
n/a
Security type
ETF
Country
USA
Home market
NASDAQ
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR14.94
Change
EUR+0.51
Change in %
%+3.505
Date
29/10/2025
Time
20:46:05
Spread
%3.893
Bid
EUR14.64
Bid Size
69,600
Ask
EUR15.21
Ask Size
67,200
Open
EUR14.52
Previous day
EUR14.44
High
EUR15.02
Low
EUR14.50
52 weeks high
EUR14.52
52 weeks low
EUR9.57
Volume last trade
0
Volume
500
Turnover
EUR7,375.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 29/10/2025 | 20:46:05 | 14.94 | 0 |
| 29/10/2025 | 20:07:05 | 15.01 | 0 |
| 29/10/2025 | 18:55:05 | 15.01 | 0 |
| 29/10/2025 | 18:00:05 | 15.01 | 0 |
| 29/10/2025 | 17:18:05 | 14.96 | 0 |
| 29/10/2025 | 16:49:03 | 14.99 | 0 |
| 29/10/2025 | 16:10:13 | 15.01 | 0 |
| 29/10/2025 | 15:33:12 | 15.02 | 0 |
| 29/10/2025 | 14:51:35 | 14.75 | 500 |
| 29/10/2025 | 14:30:08 | 14.52 | 0 |
| 29/10/2025 | 13:45:05 | 14.51 | 0 |
| 29/10/2025 | 13:05:05 | 14.51 | 0 |
| 29/10/2025 | 12:20:17 | 14.50 | 0 |
| 29/10/2025 | 11:39:02 | 14.51 | 0 |
| 29/10/2025 | 10:55:12 | 14.53 | 0 |
| 29/10/2025 | 10:15:09 | 14.52 | 0 |
| 29/10/2025 | 09:26:05 | 14.52 | 0 |
| 29/10/2025 | 08:09:16 | 14.52 | 0 |
