Master data
iShares US Pharmaceuticals ETF
Code number
A0MMQW
ISIN
US4642888360
Symbol
IRUI
Issuer
BlackRock Fund Advisors
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR69.30
Change
EUR+0.66
Change in %
%+0.962
Date
12/11/2025
Time
18:55:06
Spread
%1.628
Bid
EUR68.81
Bid Size
7,350
Ask
EUR69.93
Ask Size
7,200
Open
EUR68.91
Previous day
EUR68.64
High
EUR69.46
Low
EUR68.88
52 weeks high
EUR69.80
52 weeks low
EUR54.19
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 12/11/2025 | 18:55:06 | 69.30 | 0 |
| 12/11/2025 | 18:00:06 | 69.27 | 0 |
| 12/11/2025 | 17:18:05 | 69.22 | 0 |
| 12/11/2025 | 16:49:05 | 69.24 | 0 |
| 12/11/2025 | 16:10:13 | 69.46 | 0 |
| 12/11/2025 | 15:33:13 | 69.40 | 0 |
| 12/11/2025 | 14:30:08 | 69.11 | 0 |
| 12/11/2025 | 13:45:05 | 68.92 | 0 |
| 12/11/2025 | 13:05:04 | 68.89 | 0 |
| 12/11/2025 | 12:20:20 | 68.97 | 0 |
| 12/11/2025 | 11:39:05 | 68.97 | 0 |
| 12/11/2025 | 10:55:11 | 68.94 | 0 |
| 12/11/2025 | 10:15:06 | 68.95 | 0 |
| 12/11/2025 | 09:26:07 | 68.88 | 0 |
| 12/11/2025 | 08:08:58 | 68.91 | 0 |
