Master data
iShares US Pharmaceuticals ETF
Code number
A0MMQW
ISIN
US4642888360
Symbol
IRUI
Issuer
BlackRock Fund Advisors
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR72.68
Change
EUR-0.17
Change in %
%-0.233
Date
23/12/2025
Time
16:10:14
Spread
%1.678
Bid
EUR72.10
Bid Size
7,000
Ask
EUR73.31
Ask Size
6,900
Open
EUR72.88
Previous day
EUR72.85
High
EUR72.88
Low
EUR72.44
52 weeks high
EUR74.19
52 weeks low
EUR54.19
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 16:10:14 | 72.68 | 0 |
| 23/12/2025 | 15:33:12 | 72.44 | 0 |
| 23/12/2025 | 14:30:08 | 72.71 | 0 |
| 23/12/2025 | 13:45:05 | 72.65 | 0 |
| 23/12/2025 | 13:05:05 | 72.71 | 0 |
| 23/12/2025 | 12:20:20 | 72.74 | 0 |
| 23/12/2025 | 11:39:05 | 72.77 | 0 |
| 23/12/2025 | 10:55:11 | 72.79 | 0 |
| 23/12/2025 | 10:15:10 | 72.82 | 0 |
| 23/12/2025 | 09:26:06 | 72.87 | 0 |
| 23/12/2025 | 08:21:18 | 72.88 | 0 |
