Master data
iShares US Pharmaceuticals ETF
Code number
A0MMQW
ISIN
US4642888360
Symbol
IRUI
Issuer
BlackRock Fund Advisors
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR66.87
Change
EUR+0.73
Change in %
%+1.104
Date
05/11/2025
Time
18:55:05
Spread
%1.583
Bid
EUR66.33
Bid Size
7,600
Ask
EUR67.38
Ask Size
7,500
Open
EUR66.12
Previous day
EUR66.14
High
EUR66.90
Low
EUR66.05
52 weeks high
EUR69.80
52 weeks low
EUR54.19
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 05/11/2025 | 18:55:05 | 66.87 | 0 |
| 05/11/2025 | 18:00:05 | 66.90 | 0 |
| 05/11/2025 | 17:18:05 | 66.42 | 0 |
| 05/11/2025 | 16:49:05 | 66.57 | 0 |
| 05/11/2025 | 16:10:13 | 66.35 | 0 |
| 05/11/2025 | 15:33:12 | 66.05 | 0 |
| 05/11/2025 | 14:30:06 | 66.17 | 0 |
| 05/11/2025 | 13:45:05 | 66.42 | 0 |
| 05/11/2025 | 13:05:06 | 66.11 | 0 |
| 05/11/2025 | 12:20:17 | 66.18 | 0 |
| 05/11/2025 | 11:39:05 | 66.16 | 0 |
| 05/11/2025 | 10:55:12 | 66.13 | 0 |
| 05/11/2025 | 10:15:11 | 66.12 | 0 |
| 05/11/2025 | 09:26:05 | 66.14 | 0 |
| 05/11/2025 | 08:09:05 | 66.12 | 0 |
