Master data
Leverage Share Arkk Tracker ETP
Code number
A3GWDM
ISIN
XS2399369037
Symbol
ARK1
Issuer
n/a
Security type
ETC
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR3.960
Change
EUR+0.09
Change in %
%+2.326
Date
31/10/2025
Time
20:58:16
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR3.910
Previous day
EUR3.870
High
EUR4.010
Low
EUR3.870
52 weeks high
EUR4.110
52 weeks low
EUR1.890
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number | 
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 | 
Times & Sales
| Date | Time | Last | Volume | 
|---|---|---|---|
| 31/10/2025 | 20:58:16 | 3.960 | 0 | 
| 31/10/2025 | 19:30:08 | 3.960 | 0 | 
| 31/10/2025 | 18:25:13 | 3.940 | 0 | 
| 31/10/2025 | 17:10:10 | 3.960 | 0 | 
| 31/10/2025 | 15:40:02 | 4.010 | 0 | 
| 31/10/2025 | 14:40:16 | 3.930 | 0 | 
| 31/10/2025 | 13:10:31 | 3.910 | 0 | 
| 31/10/2025 | 11:40:13 | 3.870 | 0 | 
| 31/10/2025 | 10:30:07 | 3.880 | 0 | 
| 31/10/2025 | 09:15:08 | 3.890 | 0 | 
| 31/10/2025 | 08:07:12 | 3.910 | 0 | 

