Master data
Purpose Ether Staking Corp.ETF
Code number
A40GEC
ISIN
CA74643U1012
Symbol
9F35
Sector
n/a
Country
Canada
Home market
Aequitas NEO Exchange (Kanada)
Market segment
Berlin Open Market
URL of company
n/a
Price data
Last
EUR3.023
Change
EUR+0.03
Change in %
%+0.817
Date
03/07/2025
Time
16:41:08
Spread
%21.957
Bid
EUR2.728
Bid Size
2,300
Ask
EUR3.327
Ask Size
2,000
Open
EUR2.740
Previous day
EUR2.999
High
EUR3.056
Low
EUR2.740
52 weeks high
EUR5.275
52 weeks low
EUR1.600
Volume last trade
0
Volume
1,075
Turnover
EUR2,945.500
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
03/07/2025 | 16:41:08 | 3.023 | 0 |
03/07/2025 | 15:54:08 | 3.056 | 0 |
03/07/2025 | 15:36:04 | 3.029 | 0 |
03/07/2025 | 15:08:04 | 3.047 | 0 |
03/07/2025 | 14:26:08 | 3.041 | 0 |
03/07/2025 | 13:40:03 | 3.040 | 0 |
03/07/2025 | 12:58:04 | 3.039 | 0 |
03/07/2025 | 12:20:14 | 3.040 | 0 |
03/07/2025 | 11:45:10 | 3.039 | 0 |
03/07/2025 | 11:05:08 | 3.037 | 0 |
03/07/2025 | 10:28:08 | 3.037 | 0 |
03/07/2025 | 09:52:05 | 3.037 | 0 |
03/07/2025 | 09:12:10 | 3.036 | 0 |
03/07/2025 | 08:04:50 | 2.740 | 1,075 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.