Master data

EUWAX Gold IHS 2012(13/Und) ETC
Code number
EWG0LD
ISIN
DE000EWG0LD1
Symbol
GOLD
Sector
Retailing
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
 

Price data

Last
EUR91.52
Change
EUR-0.62
Change in %
%
-0.673
Date
30/06/2025
Time
21:53:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR91.85
Previous day
EUR92.14
High
EUR91.85
Low
EUR91.33
52 weeks high
EUR97.05
52 weeks low
EUR70.30
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
30/06/2025 21:53:02 91.52 0
30/06/2025 20:50:02 91.52 0
30/06/2025 20:14:03 91.52 0
30/06/2025 19:45:02 91.52 0
30/06/2025 19:04:02 91.52 0
30/06/2025 18:15:08 91.47 0
30/06/2025 17:45:04 91.47 0
30/06/2025 17:20:15 91.45 0
30/06/2025 16:48:08 91.45 0
30/06/2025 16:28:06 91.47 0
30/06/2025 15:55:07 91.47 0
30/06/2025 15:35:04 91.47 0
30/06/2025 15:02:03 91.45 0
30/06/2025 14:36:03 91.43 0
30/06/2025 14:00:10 91.45 0
30/06/2025 13:10:05 91.45 0
30/06/2025 12:50:02 91.45 0
30/06/2025 12:21:02 91.43 0
30/06/2025 11:42:04 91.43 0
30/06/2025 11:02:03 91.41 0
30/06/2025 10:18:01 91.33 0
30/06/2025 09:40:02 91.35 0
30/06/2025 09:08:02 91.85 0
30/06/2025 08:29:47 91.85 0

 

Chart
Illustration
Comparison
EUWAX Gold IHS 2012(13/Und) ETC
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.