Master data
EUWAX Gold IHS 2012(13/Und) ETC
Code number
EWG0LD
ISIN
DE000EWG0LD1
Symbol
GOLD
Sector
Retailing
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
URL of company
Price data
Last
EUR93.08
Change
EUR+0.81
Change in %
%+0.878
Date
19/05/2025
Time
21:53:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR92.05
Previous day
EUR92.27
High
EUR93.25
Low
EUR92.05
52 weeks high
EUR97.05
52 weeks low
EUR68.67
Volume last trade
0
Volume
25
Turnover
EUR2,301.25
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
19/05/2025 | 21:53:02 | 93.08 | 0 |
19/05/2025 | 20:50:02 | 92.80 | 0 |
19/05/2025 | 20:14:09 | 92.80 | 0 |
19/05/2025 | 19:45:07 | 93.05 | 0 |
19/05/2025 | 19:04:02 | 93.04 | 0 |
19/05/2025 | 18:15:02 | 92.99 | 0 |
19/05/2025 | 17:45:12 | 93.00 | 0 |
19/05/2025 | 17:20:14 | 92.92 | 0 |
19/05/2025 | 16:48:03 | 92.92 | 0 |
19/05/2025 | 16:28:03 | 92.91 | 0 |
19/05/2025 | 15:55:07 | 92.93 | 0 |
19/05/2025 | 15:35:03 | 92.93 | 0 |
19/05/2025 | 15:02:05 | 92.93 | 0 |
19/05/2025 | 14:36:02 | 93.00 | 0 |
19/05/2025 | 14:00:14 | 92.97 | 0 |
19/05/2025 | 13:10:05 | 92.95 | 0 |
19/05/2025 | 12:50:02 | 92.95 | 0 |
19/05/2025 | 12:21:07 | 92.93 | 0 |
19/05/2025 | 11:42:02 | 93.25 | 0 |
19/05/2025 | 11:02:03 | 92.93 | 0 |
19/05/2025 | 10:18:04 | 92.87 | 0 |
19/05/2025 | 09:40:03 | 92.57 | 0 |
19/05/2025 | 09:08:10 | 93.01 | 0 |
19/05/2025 | 08:05:24 | 92.05 | 25 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.