Master data
EUWAX Gold IHS 2017(17/Und) ETC
Code number
EWG2LD
ISIN
DE000EWG2LD7
Symbol
EWG2
Sector
ETC Gold
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
URL of company
Price data
Last
EUR120.15
Change
EUR+1.44
Change in %
%+1.213
Date
16/10/2025
Time
20:50:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR119.20
Previous day
EUR118.71
High
EUR120.76
Low
EUR119.20
52 weeks high
EUR118.71
52 weeks low
EUR78.64
Volume last trade
0
Volume
8
Turnover
EUR953.60
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
16/10/2025 | 20:50:02 | 120.15 | 0 |
16/10/2025 | 20:14:02 | 120.26 | 0 |
16/10/2025 | 19:45:10 | 120.76 | 0 |
16/10/2025 | 19:04:02 | 120.56 | 0 |
16/10/2025 | 18:15:03 | 120.36 | 0 |
16/10/2025 | 17:45:04 | 120.40 | 0 |
16/10/2025 | 17:20:17 | 120.40 | 0 |
16/10/2025 | 16:48:07 | 119.83 | 0 |
16/10/2025 | 16:28:10 | 119.87 | 0 |
16/10/2025 | 15:55:07 | 119.63 | 0 |
16/10/2025 | 15:35:02 | 119.57 | 0 |
16/10/2025 | 15:02:10 | 119.32 | 0 |
16/10/2025 | 14:36:02 | 119.37 | 0 |
16/10/2025 | 14:00:13 | 119.63 | 0 |
16/10/2025 | 13:10:05 | 119.88 | 0 |
16/10/2025 | 12:50:07 | 119.56 | 0 |
16/10/2025 | 12:21:08 | 119.49 | 0 |
16/10/2025 | 11:42:09 | 119.30 | 0 |
16/10/2025 | 11:02:05 | 119.48 | 0 |
16/10/2025 | 10:18:02 | 119.28 | 0 |
16/10/2025 | 09:40:03 | 119.36 | 0 |
16/10/2025 | 09:08:09 | 119.22 | 0 |
16/10/2025 | 08:07:10 | 119.20 | 8 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.