Master data
EUWAX Gold IHS 2017(17/Und) ETC
Code number
EWG2LD
ISIN
DE000EWG2LD7
Symbol
EWG2
Sector
ETC Gold
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
URL of company
Price data
Last
EUR93.52
Change
EUR+1.11
Change in %
%+1.201
Date
19/05/2025
Time
21:53:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR92.95
Previous day
EUR92.41
High
EUR93.59
Low
EUR92.95
52 weeks high
EUR98.45
52 weeks low
EUR70.07
Volume last trade
0
Volume
4
Turnover
EUR371.80
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
19/05/2025 | 21:53:02 | 93.52 | 0 |
19/05/2025 | 20:50:02 | 93.44 | 0 |
19/05/2025 | 20:14:09 | 93.33 | 0 |
19/05/2025 | 19:45:07 | 93.39 | 0 |
19/05/2025 | 19:04:02 | 93.41 | 0 |
19/05/2025 | 18:15:02 | 93.32 | 0 |
19/05/2025 | 17:45:12 | 93.40 | 0 |
19/05/2025 | 17:20:14 | 93.31 | 0 |
19/05/2025 | 16:48:03 | 93.23 | 0 |
19/05/2025 | 16:28:03 | 93.07 | 0 |
19/05/2025 | 15:55:07 | 93.14 | 0 |
19/05/2025 | 15:35:03 | 93.29 | 0 |
19/05/2025 | 15:02:05 | 93.20 | 0 |
19/05/2025 | 14:36:02 | 93.46 | 0 |
19/05/2025 | 14:00:14 | 93.49 | 0 |
19/05/2025 | 13:10:05 | 93.38 | 0 |
19/05/2025 | 12:50:02 | 93.25 | 0 |
19/05/2025 | 12:21:07 | 93.43 | 0 |
19/05/2025 | 11:42:02 | 93.46 | 0 |
19/05/2025 | 11:02:03 | 93.59 | 0 |
19/05/2025 | 10:18:04 | 93.27 | 0 |
19/05/2025 | 09:40:03 | 93.24 | 0 |
19/05/2025 | 09:08:10 | 93.24 | 0 |
19/05/2025 | 08:12:28 | 92.95 | 4 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.