Most Active Bonds
| Issuer / Name | Last | Turnover | Change in % | Coupon |
|---|---|---|---|---|
| Bundesrepublik Deutschland | 100.10 | 400,400.00 | -0.012 | Fixed |
| Bundesrepublik Deutschland | 99.23 | 396,900.00 | +0.019 | Fixed |
| Bundesrepublik Deutschland | 100.04 | 350,136.50 | -0.007 | Fixed |
| Bundesrepublik Deutschland | 100.99 | 282,772.00 | -0.048 | Fixed |
Bundesrepublik Deutschland![]() |
100.00 | 260,010.40 | -0.023 | Fixed |
| Bundesrepublik Deutschland | 99.84 | 104,833.05 | -0.019 | Fixed |
| UBM Development AG | 102.55 | 102,460.00 | -0.049 | Fixed |
| Fresenius SE & Co. KGaA | 101.20 | 101,450.00 | 0.000 | Fixed |
| Bundesrepublik Deutschland | 100.62 | 100,621.00 | -0.009 | Fixed |
| Bundesrepublik Deutschland | 96.18 | 80,791.20 | -0.014 | Fixed |
Top Bonds – Intraday
| Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
|---|---|---|---|---|---|
| Pandion AG | 78.75 | n/a | n/a | +4.860 | Fixed |
| Argentinien, Republik | 60.69 | n/a | n/a | +2.051 | Fixed |
Bundesrepublik Deutschland![]() |
99.53 | n/a | n/a | +0.131 | Fixed |
| Multitude SE | 102.00 | n/a | n/a | +0.098 | Floating Rate Note |
| Volkswagen Leasing GmbH | 92.07 | n/a | n/a | +0.077 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
|---|---|---|---|---|---|
| Solarworld | 5.00 | 5.00 | 10.00 | +4,900.000 | Fixed |
| COINSHARES Physical XRP ETP | 71.77 | 71.34 | 73.44 | +281.147 | n/a |
| Libanon, Republik | 22.16 | 22.16 | 24.45 | +188.354 | Fixed |
| Libanon, Republik | 23.58 | n/a | n/a | +181.889 | Fixed |
| Libanon, Republik | 23.23 | n/a | n/a | +179.711 | Fixed |
Top Bonds – 3 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
|---|---|---|---|---|---|
| Argentinien, Republik | 8.10 | n/a | n/a | +710.000 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 34.59 | 33.73 | 35.89 | +632.064 | n/a |
| Credito Real SAB DE CV | 10.01 | n/a | n/a | +523.676 | Fixed |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.88 | 3.74 | 4.02 | +359.172 | n/a |
| WisdomTree Issuer X Ltd. | 18.81 | 18.77 | 18.94 | +358.781 | n/a |
Top Bonds – 5 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
|---|---|---|---|---|---|
| Argentinien, Republik | 8.10 | n/a | n/a | +2,792.857 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.88 | 3.74 | 4.02 | +841.748 | n/a |
| TRANSOCEAN INC | 94.49 | 94.37 | 95.42 | +626.846 | Fixed |
| TRANSOCEAN INC | 93.99 | 93.45 | 96.05 | +583.564 | Fixed |
| TRANSOCEAN INC | 85.91 | n/a | n/a | +548.377 | Fixed |

