ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| ishares III PLC iShares MSCI Emerging Markets | 20.37 | 20.44 | +3.418 |
| DB x-trackers shortdax ETF | 54.09 | 54.16 | +2.933 |
| DB X-Tr.DJ Stoxx 600 | 41.04 | 41.09 | +2.713 |
| DB X- Trackers DJ ES 50 Short | 36.23 | 36.24 | +1.988 |
| DB XTrackers FTSE 100 Short | 9.86 | 9.87 | +1.879 |
| LYXOR ETF EURO STOXX 50 DAILY DOUBLE SHORT | 34.77 | 34.85 | +1.842 |
| EasyETF S&P GSCI Lig. En.Dy.TR | 265.24 | 268.16 | +1.775 |
| DB X-Tr. MSCI Jap. TRN I. 1C | 26.80 | 26.82 | +1.293 |
| ETFLAB MSCI Japan Lc | 39.60 | 39.66 | +1.182 |
| IShares III MSCI Japan Sm. CPS | 17.49 | 17.61 | +1.051 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| LYX.ETF RUSS.DJ RUS.T10 A | 28.23 | 28.28 | -5.550 |
| ISHARES-DJ ASIA/PAC.S. DZ | 22.83 | 22.92 | -4.846 |
| ISHARES-MSCI EAST.EUR. DZ | 19.35 | 19.42 | -4.484 |
| LYXOR ETF LEVDAX | 36.39 | 36.43 | -3.851 |
| ISHARES-MSCI BRAZIL DZ | 32.37 | 32.47 | -3.830 |
| Ishares MSCI South Africa | 22.99 | 24.02 | -3.297 |
| Lyxor ETF MSCI Greece | 0.00 | 0.00 | -3.196 |
| DB X-Tr. MSCI Rus. C.I. 1D | 20.33 | 20.37 | -3.187 |
| LYXOR ETF EAST. EUR. | 14.67 | 14.74 | -3.096 |
| ISHARES-MSCI KOREA DZ | 25.65 | 25.75 | -3.044 |
