Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ASML Holdings | 825.70 | 818.30 | 74,033.50 | +0.904 |
CNH Industrial NV | 9.350 | 9.260 | 65,449.340 | +0.972 |
INFINEON TECHNOLOGIES AG | 33.660 | 33.105 | 57,548.430 | +1.676 |
Taiwan Semiconductor Manufactor ADR | 240.50 | 226.50 | 51,188.50 | +6.181 |
Sumitomo Corp | 25.580 | 25.080 | 51,160.000 | +1.994 |
BP PLC | 4.960 | 4.852 | 49,600.000 | +2.226 |
Contemporary Amperex Technology Co. Ltd. | 54.60 | 56.20 | 49,600.00 | -2.847 |
TUI AG - konvertierte Namensaktien | 8.150 | 7.958 | 48,900.000 | +2.413 |
Palantir Technologies Inc. | 151.06 | 152.62 | 47,778.60 | -1.022 |
Terawulf Inc. | 9.400 | 9.800 | 45,225.000 | -4.082 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Heidelberger Druckmaschinen AG | 2.130 | 2.005 | 1,065.000 | +6.234 |
thyssenkrupp nucera AG & Co. KGaA | 10.630 | 10.070 | 9,836.950 | +5.561 |
PVA TEPLA AG | 28.220 | 27.080 | 1,411.000 | +4.210 |
HAWESKO HOLDING STK | 22.400 | 21.600 | 784.000 | +3.704 |
TUI AG - konvertierte Namensaktien | 8.150 | 7.958 | 48,900.000 | +2.413 |
INFINEON TECHNOLOGIES AG | 33.860 | 33.105 | 57,548.430 | +2.281 |
JUNGHEINRICH PR | 30.580 | 29.900 | 4,545.000 | +2.274 |
VOLKSWAGEN Vorzüge | 92.66 | 90.74 | 26,336.70 | +2.116 |
Mercedes-Benz Group AG | 51.85 | 50.79 | 1,536.25 | +2.087 |
SFC Energy AG | 17.380 | 17.040 | 1,720.000 | +1.995 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,611.33 | +0.358 |
TECDAX | 3,643.56 | +0.422 |
MDAX | 30,265.43 | +0.371 |
SDAX | 17,008.73 | +0.377 |
HDAX | 12,384.21 | End of Day (22/09/2025) |
Dow Jones | 46,315.27 | End of Day (19/09/2025) |
S&P 500 | 6,664.36 | End of Day (19/09/2025) |
EuroStoxx 50 | 5,458.42 | End of Day (19/09/2025) |
Hang Seng | 26,344.14 | End of Day (22/09/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
AbCellera Biologics Inc | 4.560 | 3.856 | 1,140.000 | +18.257 |
New Fortress Energy Inc. | 2.138 | 1.909 | 574.345 | +12.025 |
Orsted A/S | 15.780 | 14.270 | 11,200.250 | +10.582 |
BALLARD POWER STK | 2.620 | 2.379 | 1,416.550 | +10.130 |
Almonty Industries Inc | 4.974 | 4.525 | 51.040 | +9.923 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
AbCellera Biologics Inc | 4.560 | +18.257 |
BALLARD POWER STK | 2.620 | +10.130 |
Almonty Industries Inc | 4.974 | +9.923 |
Energy Fuels Inc. | 13.815 | +7.093 |
Barrick Mining Corp. | 30.260 | +3.630 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Orsted A/S | 15.780 | 14.270 | 11,200.250 | +10.582 |
ams-Osram AG | 12.620 | 11.540 | 1,198.900 | +9.359 |
Zimplats Holdigns Ltd. | 10.000 | 9.400 | 1,000.000 | +6.383 |
CMB. Tech | 8.130 | 7.690 | 4,065.000 | +5.722 |
Novem Group S.A. | 3.780 | 3.620 | 3,780.000 | +4.420 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Telix Pharmaceuticals Ltd | 9.316 | +10.536 |
Almonty Industries Inc. | 4.900 | +8.889 |
KINGSGATE CONSOLIDATET NL | 1.922 | +7.978 |
Lynas Rare Earths Ltd.![]() |
9.162 | +7.359 |
Chalice Mining Ltd. | 1.243 | +7.340 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
China Molybdenum co. Ltd. | 1.415 | 1.365 | 566.000 | +3.701 |
Lancashire Holdings Ltd. | 7.660 | 7.400 | 1,532.000 | +3.514 |
Manchester United | 12.860 | 12.870 | 1,286.000 | -0.078 |
Tencent Holding | 69.22 | 69.79 | 28,516.20 | -0.817 |
Geely Automobile Holdings Ltd. | 1.992 | 2.023 | 3,585.600 | -1.532 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
MITSUI STK | 22.500 | +3.926 |
NIKON STK | 10.695 | +2.590 |
Metaplanet Inc. | 3.520 | +2.326 |
Sumitomo Corp | 25.580 | +1.994 |
MARUBENI STK | 21.255 | +1.772 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.