Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Flossbach von Storch | 154.31 | 154.40 | 154.97 | -0.445 |
| CS EUROREAL | 38.00 | 37.51 | 38.20 | -0.263 |
| DB x-trackers shortdax ETF | 54.40 | 54.16 | 54.23 | +2.933 |
| MLIIF - Latin American Fund | 55.96 | 55.96 | 56.79 | -2.847 |
| TEMPLETON ASIAN GROWTH FUND, A(ACC) EUR | 23.58 | 23.59 | 23.93 | -1.791 |
| MLIIF World Gold Fund A2 USD | 35.92 | 35.88 | 36.31 | +4.026 |
| DWS ZUKUNFTSRESSOURCEN | 45.38 | 45.32 | 45.99 | -1.647 |
| Frankfurter Aktienfonds für Stiftungen | 76.64 | 76.64 | 77.02 | -0.493 |
| Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 57.34 | 57.34 | 58.19 | -2.267 |
| ETHNA-AKTIV E | 109.29 | 109.29 | 109.71 | -0.073 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| ETHNA-AKTIV E | 109.29 | 109.29 | 109.71 | -0.073 |
| National Australia Bank | 20.42 | 20.42 | 20.67 | -0.633 |
| 3 BANKEN EUROPA STOCK-MIX | 5.20 | 5.21 | 5.26 | -2.622 |
| 4Q-EUROPEAN VAL. FDS UNI. | 23.92 | 23.92 | 24.15 | -1.847 |
| CS EQ.FD PRIME 50 EUROPE | 229.30 | 229.30 | 231.08 | -1.626 |
| ABERDEEN GLOBAL EUROPEAN EQUITY A 2 | 32.96 | 32.97 | 33.14 | -1.199 |
| EUROP.INC.OPPORTUNITIES A2 | 14.82 | 14.82 | 14.92 | 0.000 |
| ACM BVI EUROPEAN VALUE PORTFOLIO A | 8.32 | 8.32 | 8.38 | -2.002 |
| ACM Global Investments - European Growth Portfolio | 6.04 | 0.00 | 0.00 | -0.330 |
| AGIF - ALLIANZ RCM EUROPE EQUITY GROWTH - A - EUR | 134.12 | 134.13 | 135.17 | -1.498 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| DWS ZUKUNFTSRESSOURCEN | 45.38 | -1.647 |
| PIONEER FUNDS - GLOBAL ECOLOGY A EUR | 144.68 | -1.404 |
| 3 Banken Nachhaltigkeitsfonds | 9.98 | -1.772 |
| AGIF-Allianz RCM Glob.Sustain. | 13.33 | -0.966 |
| Panda Renditefonds DWS | 41.86 | +0.024 |
| Dit Global Eco Trends | 69.00 | -1.569 |
| BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 44.31 | 0.000 |
| MLIIF - New Energy Fund | 4.62 | -0.216 |
| MLIIF New Energy Fund A2 USD | 4.62 | -0.431 |
| Fortis L Fd-Strat.Grow.SRI Eu. | 218.31 | -1.591 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| AB AMERICAN VALUE A | 7.23 | 7.24 | 7.32 | -2.429 |
| dit-US Equity Fund | 45.96 | 45.96 | 46.52 | -1.774 |
| ALLIANZ RCM US EQUITY - AT - EUR | 106.54 | 106.52 | 107.84 | -1.689 |
| AXA WF II-NTH AMER.EQUS A | 7.04 | 7.05 | 7.14 | -1.262 |
| MLIIF - Global Bond Fd (USD) | 18.76 | 18.77 | 18.89 | +0.267 |
| MLIIF US BASIC VALUE FUND A2 EUR | 36.35 | 36.35 | 36.79 | -1.650 |
| MLIIF US FLEXIBLE EQUITY FUND A2 EUR | 12.52 | 12.53 | 12.67 | -1.262 |
| MLIIF - US Govern. Mortgage Fd | 13.66 | 13.66 | 13.78 | +0.220 |
| BL BOND DOLLAR B | 932.83 | 932.83 | 941.21 | +0.371 |
| BL SHORT TERM DOLLAR B | 415.76 | 415.77 | 419.50 | +0.367 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| ALLIANZ COMMODITIES STRTG-A€ | 88.06 | +0.182 |
| DIT-ROHSTOFFONDS | 87.87 | -1.953 |
| BARING GL-GL RESOURCES | 16.48 | -1.905 |
| MLIIF World Mining Fund A2 USD | 42.15 | -1.794 |
| MLIIF World Mining Fund A2 EUR | 42.25 | -1.584 |
| FORTIS L FUND EQUITY MATERIALS EUROPE (CLASSIC) C | 157.53 | -2.234 |
| Carmignac Portf.-Commodities | 280.50 | -0.939 |
| DWS Energiefonds | 101.62 | -0.839 |
| DWS Rohstoffonds | 63.14 | -1.697 |
| TIBERIUS EXPLORATION FUND UI | 33.53 | -1.266 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| ABERD.GL-EMERG.MKTS A-2 | 44.67 | 44.68 | 45.34 | -1.910 |
| FIDELITY - EMEA FUND EUR ACC | 12.68 | 12.67 | 12.85 | -1.246 |
| AB EMERG.MKTS GWTH A | 23.66 | 23.67 | 24.01 | -1.826 |
| dit-Global Emerging Mkts Eq.Fd | 33.02 | 33.02 | 33.51 | -2.134 |
| ALLIANZ RCM GLOBAL EMERGING MARKETS EQUITY - AT - EUR | 93.17 | 93.17 | 94.55 | -2.112 |
| Allianz Global Investors Fund VII - Allianz PIMCO | 62.20 | 62.20 | 62.82 | 0.000 |
| DIT-BRIC STARS A EO | 115.81 | 115.79 | 117.52 | -1.906 |
| AXA WLD-TAL. BR. A T. EO | 102.39 | 102.52 | 104.05 | -2.188 |
| BARING E.M.-EMERG.OPP. EO | 22.94 | 22.98 | 23.31 | -2.383 |
| BARING E.M.-GL EM.MKTS | 22.39 | 22.41 | 22.74 | -2.398 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| DWS INVEST GOLD+PRECI MET-LC | 112.84 | +5.557 |
| BGF-WORLD GOLD FD HEDGED-€A2 | 8.14 | +5.304 |
| BGF-WORLD GOLD FUND-€A4 | 36.34 | +5.272 |
| LO FUNDS-WORLD GLD EUR-PD | 17.94 | +5.220 |
| Capital Invest Gold Stock | 24.87 | +5.114 |
| LODH INVEST - WORLD GOLD EXPERTISE - EUR P (CAP) | 17.94 | +5.097 |
| NESTOR Gold Fonds | 171.00 | +4.985 |
| CAPITAL INVEST GOLD STOCK-T | 29.19 | +4.925 |
| PIA GOLD STOCK VA | 29.85 | +4.884 |
| PEH Quintessenz-PEH Q-Goldmin. | 59.92 | +4.536 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
