Most Active Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
| BERKSHIRE HATHA STK B | 410.40 | 418.55 | 146,923.20 | -1.947 | 
| Rheinmetall AG | 1,735.00 | 1,772.00 | 52,060.00 | -2.088 | 
| Münchner Rückversicherung | 529.40 | 535.60 | 29,101.00 | -1.158 | 
| AURUBIS AG | 110.70 | 113.50 | 27,675.00 | -2.467 | 
| Palantir Technologies Inc. | 169.00 | 176.42 | 27,045.00 | -4.206 | 
| adidas AG | 158.90 | 162.75 | 23,910.00 | -2.366 | 
| NOVO NORDISK STK | 42.150 | 42.455 | 21,267.000 | -0.718 | 
| Western Union Co. | 7.783 | 8.012 | 19,457.500 | -2.858 | 
| BYD CO LTD-H | 10.550 | 10.900 | 18,115.200 | -3.211 | 
| Coinbase Global Inc | 277.80 | 288.55 | 16,818.00 | -3.726 | 
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
| FROSTA AG AKT. O.N. | 100.00 | 98.60 | 400.00 | +1.420 | 
| LPKF LASER STK | 6.590 | 6.590 | 3,295.000 | 0.000 | 
| Siemens Healthineers AG | 48.700 | 48.730 | 1,022.700 | -0.062 | 
| MERCK KGAA | 111.15 | 111.75 | 3,001.05 | -0.537 | 
| Vonovia SE | 25.240 | 25.420 | 2,512.000 | -0.708 | 
Deutsche Post AG![]()  | 
39.300 | 39.700 | 1,965.000 | -1.008 | 
| RENK Group AG | 65.56 | 66.23 | 15,096.80 | -1.012 | 
| Münchner Rückversicherung | 529.40 | 535.60 | 29,101.00 | -1.158 | 
TKMS AG & Co. KGaA![]()  | 
78.00 | 78.95 | 390.00 | -1.203 | 
| COMMERZBANK | 31.620 | 32.080 | 3,162.000 | -1.434 | 
Indices
| Name | Last | Change in % | 
|---|---|---|
| DAX | 23,703.48 | -1.777 | 
| TECDAX | 3,569.74 | -1.673 | 
| MDAX | 29,274.76 | -1.878 | 
| SDAX | 16,271.51 | -1.644 | 
| HDAX | 12,665.01 | End of Day (03/11/2025) | 
| Dow Jones | 47,562.87 | End of Day (31/10/2025) | 
| S&P 500 | 6,840.20 | End of Day (31/10/2025) | 
| EuroStoxx 50 | 5,662.04 | End of Day (31/10/2025) | 
| Hang Seng | 25,906.65 | End of Day (31/10/2025) | 
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
| Xontro trading starts at 8:00 CET.Prices are published 15 minutes delayed. For free real time prices please register here. | ||||
Canada – Top Shares
| Name | Last | Change in % | 
|---|---|---|
| Agnico Eagle Mines Ltd. | 139.45 | -1.344 | 
| Barrick Mining Corp. | 28.250 | -1.705 | 
| Intellistake Technologies Corp., | 1.830 | -2.660 | 
| Almonty Industries Inc | 5.450 | -3.710 | 
| HIVE DigitalTechnologies Ltd | 4.358 | -6.841 | 
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
| Xontro trading starts at 8:00 CET.Prices are published 15 minutes delayed. For free real time prices please register here. | ||||
Australia – Top Shares
| Name | Last | Change in % | 
|---|---|---|
| Xontro trading starts at 8:00 CET.Prices are published 15 minutes delayed. For free real time prices please register here. | ||
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
| Fabrinet | 415.30 | 380.20 | 8,306.00 | +9.232 | 
| Livzon Pharmaceutical Group Inc. | 3.640 | 3.400 | 1,456.000 | +7.059 | 
| Cosco Shipping Holdings Co. Ltd. | 1.529 | 1.526 | 244.640 | +0.197 | 
| Diginex Ltd. | 18.500 | 18.900 | 890.000 | -2.116 | 
| SIEM OFFSHORE INC | 1.764 | 1.808 | 7,280.000 | -2.434 | 
Japan – Top Shares
| Name | Last | Change in % | 
|---|---|---|
| Dainippon Sumitomo Pharma | 11.300 | +15.306 | 
| NSK STK | 4.680 | +7.834 | 
| MEIDENSHA STK | 36.800 | +7.602 | 
| SMC CORPORATION STK | 314.00 | +7.534 | 
| Coca-Cola West Co. Ltd. | 14.500 | +7.407 | 
                                                                                            
                                
                                                        Print
                            
                    All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
                        15 minutes delayed. To get real time Xontro prices please register here.

                    