Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Engie S.A. | 21.500 | 21.940 | 322,500.000 | -2.005 |
| Tesla Inc. | 390.65 | 383.85 | 162,833.45 | +1.772 |
| Rheinmetall AG | 1,542.50 | 1,534.50 | 133,474.50 | +0.521 |
| BROADCOM STK | 334.75 | 328.00 | 67,399.00 | +2.058 |
Deutsche Bank AG![]() |
31.135 | 30.605 | 67,338.000 | +1.732 |
| GOLDM SACHS GRP STK A | 733.30 | 716.10 | 54,997.50 | +2.402 |
| thyssenkrupp AG | 9.436 | 9.208 | 52,242.520 | +2.476 |
| SIXT PR P | 52.70 | 52.50 | 50,065.00 | +0.381 |
| Franklin Financial Services Corp | 46.400 | 46.600 | 48,600.000 | -0.429 |
| E.ON SE | 15.440 | 15.620 | 32,632.220 | -1.152 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Alzchem Group AG | 145.00 | 135.00 | 7,988.00 | +7.407 |
| SpielVGG Unterhaching KGaA | 1.180 | 1.110 | 1,120.000 | +6.306 |
| TKMS AG & Co. KGaA | 68.90 | 65.20 | 2,067.00 | +5.675 |
| Dr. Ing. h.c. F. Porsche AG | 47.140 | 44.870 | 94.280 | +5.059 |
| RENK Group AG | 51.81 | 49.38 | 6,476.25 | +4.921 |
| Schaeffler Technologies AG | 7.660 | 7.345 | 12,332.080 | +4.289 |
| Siemens Healthineers AG | 43.610 | 41.950 | 4,361.000 | +3.957 |
| adidas AG | 165.40 | 160.35 | 7,443.00 | +3.149 |
| Wacker Neuson SE | 25.300 | 24.600 | 6,325.000 | +2.846 |
| Heidelberger Druckmaschinen AG | 1.966 | 1.918 | 983.000 | +2.503 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 24,028.14 | +0.612 |
| TECDAX | 3,607.88 | +0.713 |
| MDAX | 29,696.45 | +0.336 |
| SDAX | 16,905.70 | +0.530 |
| HDAX | 12,565.35 | End of Day (04/12/2025) |
| Dow Jones | 47,850.94 | End of Day (04/12/2025) |
| S&P 500 | 6,857.12 | End of Day (04/12/2025) |
| EuroStoxx 50 | 5,718.08 | End of Day (04/12/2025) |
| Hang Seng | 25,935.90 | End of Day (04/12/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| iRobot Corp. | 3.818 | 2.719 | 820.870 | +40.419 |
| New Fortress Energy Inc. | 1.387 | 1.197 | 488.880 | +15.873 |
| Carbios SA | 14.800 | 13.100 | 5,880.000 | +12.977 |
| D-Wave Quantum Inc. | 25.280 | 22.960 | 15,168.000 | +10.105 |
| SoftBank Group Corp. | 109.00 | 100.14 | 3,270.00 | +8.848 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| BALLARD POWER STK | 2.390 | +5.101 |
| Niocorp Developments Ltd. | 5.790 | +4.891 |
| Trilogy Metals Inc. | 4.090 | +3.023 |
| ROYAL BK CANADA STK | 137.68 | +2.792 |
| Aurora Cannabis | 3.935 | +2.075 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Carbios SA | 14.800 | 13.100 | 5,880.000 | +12.977 |
| BURBERRY GROUP PLC | 14.360 | 13.585 | 43.080 | +5.705 |
| Eutelsat | 2.165 | 2.060 | 433.000 | +5.097 |
| VOLVO Class B | 26.950 | 25.710 | 8,085.000 | +4.823 |
| Exail Technologies | 85.50 | 82.70 | 855.00 | +3.386 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
Sunrise Energy Metals Ltd.![]() |
4.350 | +12.403 |
| Almonty Industries Inc. | 6.200 | +7.826 |
| IGO Ltd. | 3.886 | +7.675 |
| Weebit Nano Ltd | 2.280 | +7.547 |
| Whitehaven Coal Ltd. | 4.403 | +6.096 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Xiaomi Corp. | 4.750 | 4.604 | 308.750 | +3.182 |
| Norwegian Cruise Line | 16.470 | 16.126 | 329.400 | +2.133 |
| Weichai Power | 2.196 | 2.154 | 966.240 | +1.950 |
| Nu Holdings Ltd. | 15.072 | 14.830 | 1,507.200 | +1.632 |
| BYD CO LTD-H | 10.980 | 10.960 | 1,482.300 | +0.182 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Tri Chemical Laboratories Inc. | 16.800 | +22.628 |
| SoftBank Group Corp. | 109.00 | +8.848 |
| SKY Perfect JSAT Holdings | 11.300 | +8.654 |
| IBIDEN STK | 69.50 | +6.923 |
| NITTOBO STK | 68.00 | +6.250 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

