Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| VOLKSWAGEN PR | 128.07 | 132.62 | 124,261.58 | -3.431 |
| BASF SE | 57.15 | 56.73 | 66,051.16 | +0.740 |
| NOVO NORDISK STK | 108.79 | 108.55 | 57,465.60 | +0.221 |
| SAP STK | 46.73 | 47.48 | 52,778.70 | -1.569 |
| SIEMENS STK | 66.01 | 65.92 | 32,325.35 | +0.137 |
| US Natural Gas Fund ETF | 15.00 | 14.40 | 30,490.00 | +4.167 |
| BAYER AG | 50.74 | 51.50 | 30,444.00 | -1.476 |
| Arcelormittal S.A. Nouv. | 11.38 | 11.31 | 29,588.00 | +0.619 |
| DEUTSCHE BOERSE STK N | 41.22 | 42.69 | 22,293.00 | -3.443 |
| Volta Finance Ltd. | 3.40 | 3.40 | 20,474.80 | 0.000 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Solarworld AG | 1.76 | 1.56 | 5,015.90 | +12.885 |
| Biogas Nord AG | 2.39 | 2.20 | 4,786.00 | +8.921 |
| FLUXX.COM STK | 1.23 | 1.17 | 2,022.53 | +5.380 |
| UMWELTBANK AG | 27.69 | 26.37 | 13,842.50 | +5.007 |
| Gatewey Real Estate AG | 1.45 | 1.38 | 217.20 | +4.928 |
| Softship | 3.93 | 3.78 | 393.00 | +3.968 |
| DATA MODUL AG O.N. | 14.45 | 13.98 | 433.35 | +3.363 |
| MASTERFLEX STK | 4.90 | 4.75 | 490.00 | +3.267 |
| NEXUS STK | 7.61 | 7.38 | 380.30 | +3.076 |
| PEH WERTPAPIER STK | 16.09 | 15.65 | 1,992.50 | +2.812 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 6,315.30 | +0.101 |
| TECDAX | 747.13 | -1.018 |
| MDAX | 10,092.12 | -1.115 |
| SDAX | 4,781.92 | -1.221 |
| EuroStoxx 50 | 2,175.34 | End of Day (16/05/2012) |
| Dow Jones | 12,598.55 | End of Day (16/05/2012) |
| Nasdaq 100 | 2,561.56 | End of Day (16/05/2012) |
| S&P 500 | 1,324.80 | End of Day (16/05/2012) |
| FTSE 100 | 5,405.25 | End of Day (16/05/2012) |
| Hang Seng | 19,259.83 | End of Day (16/05/2012) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Meru Networks Inc. | 1.31 | 1.22 | 130.70 | +6.781 |
| Orell Füssli Holding AG | 80.66 | 75.56 | 1,613.20 | +6.750 |
| Zynga Inc. | 6.75 | 6.39 | 4,024.80 | +5.652 |
| US Natural Gas Fund ETF | 15.00 | 14.40 | 30,490.00 | +4.167 |
| McEwen Mining Inc. | 1.95 | 1.90 | 974.00 | +2.526 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Uranium Participation | 4.15 | +2.319 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Orell Füssli Holding AG | 80.66 | 75.56 | 1,613.20 | +6.750 |
| NOKIA STK | 2.23 | 2.19 | 994.92 | +1.644 |
| National Grid | 8.40 | 8.32 | 504.12 | +1.022 |
| Delhaize Freres | 31.00 | 30.70 | 1,054.00 | +0.994 |
| Arcelormittal S.A. Nouv. | 11.38 | 11.31 | 29,588.00 | +0.619 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Evolution Mining Ltd. | 1.16 | +8.007 |
| Oceangold Def. Cufs | 1.41 | +5.790 |
| CGA Mining Ltd. | 1.28 | +5.268 |
| Red 5 Ltd. | 1.05 | +3.740 |
| Eldorado Gold Corp. | 8.36 | +3.737 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Seadrill Ltd. | 28.28 | 28.53 | 8,482.50 | -0.894 |
| HUTCHISON WHAMPO | 6.82 | 6.94 | 2,385.60 | -1.801 |
| Energy XXI | 22.01 | 22.94 | 902.20 | -4.055 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Furukawa-Sky Aluminum Corp. | 2.23 | +6.644 |
| HIKARI TSUSHIN STK | 25.65 | +5.840 |
| NIPPON MEAT PACK STK | 9.75 | +3.689 |
| Internet Initiative Japan Inc. | 2,908.39 | +3.491 |
| KANSAI ELEC PWR STK | 10.56 | +3.480 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
