Master data
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
24,229.91
Change
+43.42
Change in %
%+0.180
Date
15/12/2025
Time
17:50:00
Open
24,297.64
Previous day
24,186.49
High
24,318.30
Low
24,170.45
52 weeks high
24,611.25
52 weeks low
19,670.88
Volume last trade
n/a
Volume
0
Turnover
n/a
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| adidas AG | 165.85 | 166.70 | 168.80 | 165.85 | 2.95 | 1.779 | 261.10 | 151.35 | |||
| Airbus SE | 195.78 | 196.48 | 194.10 | 193.90 | 0.20 | 0.103 | 213.30 | 135.54 | |||
ALLIANZ SE![]() |
383.00 | 383.60 | 383.20 | 381.20 | 2.00 | 0.525 | 383.30 | 293.00 | |||
| BASF SE | 44.150 | 44.260 | 43.960 | 44.740 | -0.78 | -1.743 | 53.840 | 40.980 | |||
BAYER AG![]() |
35.520 | 36.100 | 36.000 | 36.425 | -0.43 | -1.167 | 36.545 | 18.846 | |||
| BAYERISCHE MOTOREN WERKE AG | 94.92 | 95.02 | 95.84 | 95.86 | -0.02 | -0.021 | 97.18 | 64.80 | |||
| BEIERSDORF AG | 93.88 | 94.34 | 93.34 | 93.72 | -0.38 | -0.405 | 137.40 | 87.66 | |||
| Brenntag SE | 49.50 | 49.80 | 50.56 | 50.18 | 0.38 | 0.757 | 67.64 | 46.14 | |||
| COMMERZBANK | 35.100 | 35.130 | 34.630 | 35.280 | -0.65 | -1.842 | 37.690 | 15.265 | |||
| CONTINENTAL STK | 66.24 | 66.58 | 66.46 | 66.08 | 0.38 | 0.575 | 66.84 | 43.68 | |||
| Daimler Truck Holding AG | 37.110 | 37.580 | 37.450 | 38.470 | -1.02 | -2.651 | 44.510 | 31.150 | |||
| Deutsche Bank AG | 31.980 | 32.040 | 31.840 | 31.505 | 0.34 | 1.063 | 33.070 | 16.022 | |||
| DEUTSCHE BOERSE STK N | 215.70 | 217.40 | 216.40 | 214.40 | 2.00 | 0.933 | 294.10 | 203.00 | |||
Deutsche Post AG![]() |
46.820 | 46.940 | 47.140 | 47.000 | 0.14 | 0.298 | 47.000 | 33.000 | |||
| Deutsche Telekom AG | 26.570 | 26.630 | 26.840 | 26.900 | -0.06 | -0.223 | 35.540 | 26.420 | |||
| E.ON SE | 15.300 | 15.325 | 15.200 | 15.210 | -0.01 | -0.066 | 16.475 | 10.550 | |||
| Fresenius Medical Care AG | 39.830 | 40.200 | 40.000 | 40.090 | -0.09 | -0.224 | 53.280 | 39.070 | |||
| Fresenius SE & Co. KGaA | 48.230 | 48.590 | 48.440 | 47.570 | 0.87 | 1.829 | 50.300 | 33.240 | |||
| GEA Group AG | 55.75 | 56.05 | 55.75 | 56.00 | -0.25 | -0.446 | 66.45 | 47.64 | |||
| HANNOVER RUECKV STK N | 259.60 | 262.40 | 261.40 | 261.40 | 0.00 | 0.000 | 292.00 | 242.00 | |||
| Heidelberg Materials AG | 222.70 | 223.30 | 223.50 | 224.10 | -0.60 | -0.268 | 225.20 | 117.95 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 69.88 | 70.02 | 70.04 | 70.04 | 0.00 | 0.000 | 87.14 | 65.76 | |||
| INFINEON TECHNOLOGIES AG | 35.655 | 35.980 | 35.880 | 36.255 | -0.38 | -1.034 | 38.795 | 24.010 | |||
| Mercedes-Benz Group AG | 60.79 | 61.15 | 61.07 | 61.68 | -0.61 | -0.989 | 62.28 | 47.08 | |||
| MERCK KGAA | 117.75 | 118.50 | 117.95 | 119.15 | -1.20 | -1.007 | 151.05 | 104.00 | |||
| MTU Aero Engines | 353.80 | 355.70 | 354.70 | 353.40 | 1.30 | 0.368 | 397.10 | 269.20 | |||
| Münchner Rückversicherung | 552.40 | 559.00 | 555.40 | 560.00 | -4.60 | -0.821 | 610.00 | 484.10 | |||
| Porsche Automobil Holding SE | 40.950 | 41.050 | 40.810 | 40.800 | 0.01 | 0.025 | 41.090 | 31.530 | |||
| Qiagen N.V. | 38.185 | 38.485 | 38.545 | 38.530 | 0.02 | 0.039 | 47.191 | 35.595 | |||
| Rheinmetall AG | 1,566.00 | 1,567.50 | 1,575.00 | 1,625.00 | -50.00 | -3.077 | 1,994.00 | 605.20 | |||
| RWE AG | 43.740 | 43.790 | 43.640 | 43.500 | 0.14 | 0.322 | 46.680 | 28.000 | |||
| SAP SE, Walldorf | 208.35 | 208.60 | 209.05 | 208.55 | 0.50 | 0.240 | 279.75 | 205.65 | |||
| Scout24 SE | 86.25 | 87.25 | 87.35 | 85.95 | 1.40 | 1.629 | 122.30 | 83.50 | |||
| SIEMENS AG | 238.45 | 239.15 | 238.00 | 237.55 | 0.45 | 0.189 | 251.60 | 173.40 | |||
| Siemens Energy AG Namens-Aktien o.N | 119.85 | 120.15 | 119.90 | 119.70 | 0.20 | 0.167 | 124.25 | 47.29 | |||
| Siemens Healthineers AG | 44.150 | 44.410 | 44.010 | 43.750 | 0.26 | 0.594 | 57.820 | 40.830 | |||
| Symrise GmbH & Co. KG | 66.70 | 66.96 | 67.02 | 66.74 | 0.28 | 0.420 | 105.75 | 66.74 | |||
| VOLKSWAGEN Vorzüge | 106.90 | 107.15 | 107.30 | 107.30 | 0.00 | 0.000 | 109.35 | 85.38 | |||
| Vonovia SE | 23.640 | 23.820 | 23.740 | 24.150 | -0.41 | -1.698 | 30.390 | 24.000 | |||
| Zalando SE | 23.510 | 23.590 | 23.010 | 23.240 | -0.23 | -0.990 | 39.860 | 21.880 | |||

