Master data
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
24,340.06
Change
+56.09
Change in %
%+0.231
Date
23/12/2025
Time
17:50:00
Open
24,297.62
Previous day
24,283.97
High
24,362.01
Low
24,257.47
52 weeks high
24,611.25
52 weeks low
19,670.88
Volume last trade
n/a
Volume
0
Turnover
0.00
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| adidas AG | 0 | 0 | 166.40 | 165.20 | 1.20 | 0.726 | 261.10 | 151.35 | |||
| Airbus SE | 0 | 0 | 196.38 | 195.56 | 0.82 | 0.419 | 213.30 | 135.54 | |||
ALLIANZ SE![]() |
0 | 0 | 391.50 | 390.00 | 1.50 | 0.385 | 391.50 | 293.80 | |||
| BASF SE | 0 | 0 | 43.620 | 43.750 | -0.13 | -0.297 | 53.840 | 40.980 | |||
BAYER AG![]() |
0 | 0 | 35.910 | 35.585 | 0.33 | 0.913 | 36.545 | 19.004 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 92.46 | 93.52 | -1.06 | -1.133 | 97.18 | 64.80 | |||
| BEIERSDORF AG | 0 | 0 | 93.20 | 93.72 | -0.52 | -0.555 | 137.40 | 87.66 | |||
| Brenntag SE | 0 | 0 | 49.320 | 49.630 | -0.31 | -0.625 | 67.640 | 46.140 | |||
| COMMERZBANK | 0 | 0 | 35.530 | 35.870 | -0.34 | -0.948 | 37.690 | 15.475 | |||
| CONTINENTAL STK | 0 | 0 | 66.28 | 66.74 | -0.46 | -0.689 | 66.84 | 43.68 | |||
| Daimler Truck Holding AG | 0 | 0 | 37.050 | 37.380 | -0.33 | -0.883 | 44.510 | 31.150 | |||
| Deutsche Bank AG | 0 | 0 | 33.340 | 32.925 | 0.42 | 1.260 | 33.340 | 16.504 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 223.90 | 221.90 | 2.00 | 0.901 | 294.10 | 203.00 | |||
Deutsche Post AG![]() |
0 | 0 | 46.490 | 46.650 | -0.16 | -0.343 | 47.140 | 33.000 | |||
| Deutsche Telekom AG | 0 | 0 | 27.450 | 27.360 | 0.09 | 0.329 | 35.540 | 26.420 | |||
| E.ON SE | 0 | 0 | 15.910 | 15.845 | 0.07 | 0.410 | 16.475 | 10.550 | |||
| Fresenius Medical Care AG | 0 | 0 | 40.770 | 40.820 | -0.05 | -0.122 | 53.280 | 39.070 | |||
| Fresenius SE & Co. KGaA | 0 | 0 | 48.750 | 48.470 | 0.28 | 0.578 | 50.300 | 33.320 | |||
| GEA Group AG | 0 | 0 | 57.30 | 56.75 | 0.55 | 0.969 | 66.45 | 47.64 | |||
| HANNOVER RUECKV STK N | 0 | 0 | 267.00 | 265.20 | 1.80 | 0.679 | 292.00 | 242.00 | |||
| Heidelberg Materials AG | 0 | 0 | 222.00 | 220.10 | 1.90 | 0.863 | 225.20 | 119.50 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 69.74 | 69.72 | 0.02 | 0.029 | 87.14 | 65.76 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 36.650 | 36.595 | 0.06 | 0.150 | 38.795 | 24.010 | |||
| Mercedes-Benz Group AG | 0 | 0 | 59.36 | 59.26 | 0.10 | 0.169 | 62.28 | 47.08 | |||
| MERCK KGAA | 0 | 0 | 119.85 | 118.85 | 1.00 | 0.841 | 151.05 | 104.00 | |||
| MTU Aero Engines | 0 | 0 | 354.20 | 355.70 | -1.50 | -0.422 | 397.10 | 269.20 | |||
| Münchner Rückversicherung | 0 | 0 | 564.20 | 559.60 | 4.60 | 0.822 | 610.00 | 484.10 | |||
| Porsche Automobil Holding SE | 0 | 0 | 39.570 | 39.950 | -0.38 | -0.951 | 41.100 | 31.530 | |||
| Qiagen N.V. | 0 | 0 | 38.970 | 38.590 | 0.38 | 0.985 | 47.191 | 35.595 | |||
| Rheinmetall AG | 0 | 0 | 1,534.50 | 1,543.00 | -8.50 | -0.551 | 1,994.00 | 605.20 | |||
| RWE AG | 0 | 0 | 44.900 | 44.150 | 0.75 | 1.699 | 46.680 | 28.290 | |||
| SAP SE, Walldorf | 0 | 0 | 207.55 | 208.85 | -1.30 | -0.622 | 279.75 | 205.65 | |||
| Scout24 SE | 0 | 0 | 85.65 | 86.00 | -0.35 | -0.407 | 122.30 | 85.15 | |||
| SIEMENS AG | 0 | 0 | 236.75 | 236.75 | 0.00 | 0.000 | 251.60 | 173.40 | |||
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 120.45 | 119.45 | 1.00 | 0.837 | 124.25 | 47.29 | |||
| Siemens Healthineers AG | 0 | 0 | 44.780 | 44.420 | 0.36 | 0.810 | 57.820 | 40.830 | |||
| Symrise GmbH & Co. KG | 0 | 0 | 68.34 | 68.46 | -0.12 | -0.175 | 105.75 | 66.66 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 104.05 | 104.80 | -0.75 | -0.716 | 109.35 | 85.38 | |||
| Vonovia SE | 0 | 0 | 24.080 | 23.990 | 0.09 | 0.375 | 30.390 | 23.710 | |||
| Zalando SE | 0 | 0 | 25.170 | 25.180 | -0.01 | -0.040 | 39.860 | 21.880 | |||

